Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3F740-82815 | [1] | KIT VALVE,AUX.CONTR. | <=51267 |
| 010. | 3F740-82817 | [1] | KIT VALVE,AUX.CONTR. | >=51268 |
| 015. | 3F750-82804 | [1] | VALVE,AUX.CONTROL | <=50548 |
| 015. | 3T400-82800 | [1] | VALVE,AUX.CONTROL | >=50549 |
| 015. | 3T400-82802 | [1] | VALVE,AUX.CONTROL | >=51268 |
| 020. | 04815-07560 | [1] | O RING | |
| 030. | 3F750-82390 | [1] | BRACKET(POSITION) | |
| 040. | 3A151-82540 | [1] | VALVE,AUX.CONTROL | <=50277 |
| 040. | 3T400-82540 | [1] | VALVE,AUX.CONTROL | >=50278 |
| 040. | 3T400-82542 | [1] | VALVE,AUX.CONTROL | >=51268 |
| 050. | 04815-07560 | [1] | O RING | |
| 060. | 3F740-82390 | [1] | SUPPORT,AUX.CON.VALV | <=50650 |
| 060. | 3C341-82390 | [1] | SUPPORT,AUX.CON.VALV | >=50651 |
| 070. | 05122-50518 | [4] | PIN,JOINT | |
| 080. | 04012-50050 | [8] | WASHER,PLAIN | <=51484 |
| 080. | 04013-50050 | [8] | WASHER,PLAIN | >=51485 |
| 090. | 05511-51212 | [4] | PIN,SPLIT | |
| 100. | 3F740-82944 | [1] | COVER,AUX.CONT.VALVE | |
| 110. | 3F740-82380 | [2] | HOLDER | |
| 120. | 01023-50612 | [4] | BOLT,SEMS | |
| 130. | 04815-07560 | [1] | O RING | |
| 140. | 01153-50812 | [1] | HEX.BOLT | |
| 150. | 3F740-77992 | [1] | PLATE,HARNES CLAMP | |
| 160. | 04013-50080 | [1] | WASHER,PLAIN | |
| 170. | 04512-50080 | [1] | WASHER,SPRING LOCK | |
| 180. | 3F740-82320 | [1] | BOLT | |
| 190. | 04512-50100 | [1] | WASHER,SPRING LOCK | |
| 200. | 3F740-82330 | [2] | BOLT | |
| 210. | 04512-50080 | [2] | WASHER,SPRING LOCK |
Parts catalog :
J44701 AUXILIARY CONTROL VALVE (SCD) [COMPONENT PARTS] [NEW] ## S.No.;>=50278
part catalog kubota