B50502 ELECTRICAL WIRING (MAIN/FUSE) [DTSC] ELECTRICAL SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 3T40577310 [1]   WIRE HARNESS,MAIN      ; <=51044    10.6920(lbs); 4.860
010. 3T40577313 [1]   WIRE HARNESS,MAIN      ; >=51045    10.6920(lbs); 4.860
015. 3T40077850 [1]   COVER(FUSE BOX)      0.0264(lbs); 0.012
020. 3W99900140 [2]   CLAMP(7047-3250)      0.0044(lbs); 0.002
025. 3W99900110 [1]   CLAMP(7047-3626-30)      0.0022(lbs); 0.001
030. T106030490 [2]   TOOL(FUSE PULLER)      0.0110(lbs); 0.005
040. T106030430 [13]   FUSE,MINI(5A)      5A    0.0110(lbs); 0.005
050. T106030440 [12]   FUSE,MINI(10A)      10A    0.0110(lbs); 0.005
060. T106030450 [11]   FUSE,MINI(15A)      15A    0.0110(lbs); 0.005
070. T106030460 [5]   FUSE,MINI(20A)      20A    0.0044(lbs); 0.002
080. T106099310 [1]   DIODE      0.0220(lbs); 0.010
100. 0303450620 [4]   SCREW,W SEMS(PAN HEA      0.0132(lbs); 0.006
110. 0175450616 [2]   BOLT,FLANGE      0.0132(lbs); 0.006
120. 5160154370 [1]   CUSHION      0.0220(lbs); 0.010

Parts catalog :




Back to top