Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3M75062143 | [1] | SUPPORT,STRG.SHAFT | 6.6000(lbs); 3.000 |
| 020. | 3P30062150 | [1] | SHAFT,JOINT | ; <=51545 1.3200(lbs); 0.600 |
| 020. | 3T40062150 | [1] | SHAFT,JOINT | ; >=51546 1.3244(lbs); 0.602 |
| 025. | 3P30062160 | [1] | JOINT,UNIVERSAL | ; <=51545 1.2540(lbs); 0.570 |
| 025. | 3T40062160 | [1] | JOINT,UNIVERSAL | ; >=51546 1.3640(lbs); 0.620 |
| 026. | 0112850830 | [2] | BOLT,SEMS | ; <=51545 0.0880(lbs); 0.040 |
| 026. | 0112350825 | [2] | BOLT,SEMS | ; >=51546 0.0286(lbs); 0.013 |
| 030. | 3M76016930 | [2] | BUSH,STEERING POST | 0.0286(lbs); 0.013 |
| 040. | 0461100370 | [2] | CIR-CLIP,INTERNAL | 0.0088(lbs); 0.004 |
| 050. | 3040016920 | [2] | SEAL,OIL | 0.0330(lbs); 0.015 |
| 060. | 3135116940 | [2] | WASHER | 0.0154(lbs); 0.007 |
| 070. | 3F26062380 | [1] | COVER,STEERING | 0.0880(lbs); 0.040 |
| 080. | 3691962590 | [2] | BOLT,FULCRUM | 0.1540(lbs); 0.070 |
| 090. | 0451260160 | [2] | WASHER,SPRING | 0.0220(lbs); 0.010 |
| 100. | 0401160160 | [2] | WASHER PLAIN | 0.0220(lbs); 0.010 |
| 110. | 6361152350 | [2] | CUSHION | 0.0022(lbs); 0.001 |
| 120. | 3M74062550 | [1] | SPACER,STRG.SHAFT | 0.1100(lbs); 0.050 |
| 130. | 3P90362560 | [1] | ASSY WHEEL,STEERING | 7.7000(lbs); 3.500 |
| 140. | TC23018120 | [1] | PAD,STEERING | 0.0440(lbs); 0.020 |
| 150. | 0451260120 | [1] | WASHER,SPRING | 0.0110(lbs); 0.005 |
| 160. | 0217650120 | [1] | HEX.NUT | 0.0220(lbs); 0.010 |
| 170. | 3691962770 | [1] | SPRING | 0.2090(lbs); 0.095 |
Parts catalog :
H15000 STEERING CONTROLLER [COMPONENT PARTS] [OLD] ## S.No.<=51501 S.No.;<=51501
part catalog kubota
H15001 STEERING CONTROLLER [COMPONENT PARTS] [NEW] ## S.No.>=51502 S.No.;>=51502
part catalog kubota