Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | YW39100100 | [1] | ASSY CYLINDER | ; <=52350 37.4000(lbs); 17.000 |
010. | YW39100102 | [1] | ASSY CYLINDER | ; >=52351 37.4000(lbs); 17.000 |
020. | 3F29062132 | [2] | BRACKET,POWER STRG. | 2.0460(lbs); 0.930 |
030. | 3F29063970 | [2] | PIN,STRAIGHT | 0.1100(lbs); 0.050 |
040. | 0117351406 | [2] | HEX.BOLT | 0.0660(lbs); 0.030 |
050. | 0151751470 | [2] | BOLT,STUD | 0.2200(lbs); 0.100 |
060. | 0451260140 | [4] | WASHER,SPRING | 0.0176(lbs); 0.008 |
070. | 0217650140 | [2] | HEX.NUT | 0.0308(lbs); 0.014 |
080. | 3T42062970 | [2] | ROD,TIE,ASSY | 5.3900(lbs); 2.450 |
090. | 3T41062980 | [2] | ROD,TIE | 3.0140(lbs); 1.370 |
100. | 3T42062920 | [2] | ROD,TIE,COMP | 3.5200(lbs); 1.600 |
110. | 3T41062990 | [2] | NUT | 0.0748(lbs); 0.034 |
120. | 3T41062750 | [2] | NUT | 0.0660(lbs); 0.030 |
130. | 0551150335 | [2] | PIN,SPLIT | 0.0044(lbs); 0.002 |
140. | 3F29043810 | [1] | ARM,KNUCKLE RH | 3.9600(lbs); 1.800 |
150. | 3F29043820 | [1] | ARM,KNUCKLE LH | 3.9600(lbs); 1.800 |
160. | 0113351230 | [4] | BOLT,SEMS | 0.0880(lbs); 0.040 |
170. | 0113351245 | [4] | BOLT,SEMS | 0.1210(lbs); 0.055 |
180. | 3F78043370 | [2] | BOLT | 0.2420(lbs); 0.110 |
190. | 3692243740 | [4] | COLLAR,ADJUSTING | 12.5mm 0.1100(lbs); 0.050 |
200. | 3684243740 | [2] | COLLAR,ADJUSTING | 7.0mm 0.0594(lbs); 0.027 |
210. | 3684243670 | [2] | SHIM | 1.0mm 0.0088(lbs); 0.004 |
220. | 3F78043370 | [2] | BOLT | 0.2420(lbs); 0.110 |
230. | 3692243740 | [2] | COLLAR,ADJUSTING | 12.5mm 0.1100(lbs); 0.050 |
240. | 3684243740 | [2] | COLLAR,ADJUSTING | 7.0mm 0.0594(lbs); 0.027 |
250. | 3684243670 | [10] | SHIM | 1.0mm 0.0088(lbs); 0.004 |
Parts catalog :
part catalog kubota
part catalog kubota