N16002 INNER ROOF [CA] CAB EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 3376050320 [1]   FILTER      ; <=50976    0.5060(lbs); 0.230
010. 3T40050320 [1]   FILTER      ; >=50977    0.5720(lbs); 0.260
015. 3376050330 [3]   STRIKER      ; >=50977    0.0044(lbs); 0.002
016. 0401250030 [3]   WASHER,PLAIN      ; >=50977    0.0022(lbs); 0.001
017. 0305650310 [6]   SCREW,FLAT HEAD(PHILLIPS)      ; >=50977    0.0022(lbs); 0.001
018. 0205460030 [3]   NUT      ; >=50977    0.0044(lbs); 0.002
020. 3F26056020 [2]   SUPPORT,ROOF INNER      0.1100(lbs); 0.050
030. 0175450612 [2]   BOLT,FLANGE      0.0110(lbs); 0.005
040. 3F26056890 [1]   STAY      0.0990(lbs); 0.045
050. 3F26056900 [1]   STAY      0.0770(lbs); 0.035
060. 0175450816 [2]   BOLT,FLANGE      0.0242(lbs); 0.011
070. 3F26056910 [4]   CLIP      0.0022(lbs); 0.001
080. 3691950850 [1]   INSULATOR      0.0440(lbs); 0.020
090. 3P30056010 [1]   ROOF,INNER      15.4000(lbs); 7.000
100. T127574190 [4]   GRILLE,ASSY. A/C      0.0990(lbs); 0.045
110. 3P30057280 [1]   DUCT,AIR-CON. LH      0.4180(lbs); 0.190
120. 3P30057290 [1]   DUCT,AIR-CON. RH      0.4400(lbs); 0.200
130. 3P30050730 [2]   GASKET,AIR-CON.DUCT      0.0044(lbs); 0.002
140. 3P30050250 [3]   SHEET,INNER ROOF      0.0550(lbs); 0.025
150. 3P30050260 [5]   SHEET,INNER ROOF      0.0132(lbs); 0.006
160. 3F26050300 [1]   DUCT,AIR-CON. FRONT      1.1880(lbs); 0.540
170. 3F76050390 [9]   SCREW      0.0154(lbs); 0.007
180. 3135118860 [9]   WASHER      0.0044(lbs); 0.002
190. 3P30156030 [1]   ASSY PLATE,INR.PANEL      0.3740(lbs); 0.170
200. 3P30156080 [1]   LABEL,INNER PANEL      0.0330(lbs); 0.015
210. 3P30556090 [1]   COVER,RADIO CASSETTE      0.0220(lbs); 0.010
230. 3F26056060 [4]   RIVET,PUSH      0.0022(lbs); 0.001

Parts catalog :




Back to top