Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3F76150033 | [1] | UNIT,COOLER | ; <=50909 22.0000(lbs); 10.000 |
010. | 3F76150035 | [1] | UNIT,COOLER | ORDER BY REF.No.010 NEW PART.; >=50910 22.0000(lbs); 10.000 |
010. | 3F76150036 | [1] | UNIT,COOLER | ; >=51546 22.0000(lbs); 10.000 |
020. | 3377096120 | [1] | ASSY VALVE,EXPANTION | 0.3520(lbs); 0.160 |
030. | 3F76096190 | [1] | ASSY EVAPORATOR | 5.7860(lbs); 2.630 |
040. | 3377096210 | [1] | PIPE | 0.0660(lbs); 0.030 |
050. | 3691996220 | [1] | UNIT,RADIATOR | 1.6500(lbs); 0.750 |
060. | 3F26096230 | [1] | ASSY VALVE,WATER | ORDER BY REF.No.060 NEW PART.; <=50909 0.3960(lbs); 0.180 |
060. | 3F26096232 | [1] | ASSY VALVE,WATER | ; >=50910 0.6160(lbs); 0.280 |
070. | 3377096240 | [1] | ASSY THERMOSTAT | ; <=50674 0.2200(lbs); 0.100 |
070. | T106572162 | [1] | THERMOSTAT,ASSY. SUB | ; >=50675 0.1540(lbs); 0.070 |
080. | 3A76196290 | [1] | SWITCH,ASSY. PRESSUR | 0.0440(lbs); 0.020 |
090. | 3691996310 | [1] | WIRE HARNESS,THERMO. | 0.0440(lbs); 0.020 |
100. | 3F77096250 | [1] | PACKING | 0.1210(lbs); 0.055 |
105. | 3P99901060 | [1] | KIT,HOSE | ; >=50910 0.2728(lbs); 0.124 |
107. | 3P99901050 | [3] | HOSE(HEATER) | L=50; >=50910 0.0374(lbs); 0.017 |
109. | 3P99901020 | [6] | CLAMP,HOSE | ; >=50910 0.0264(lbs); 0.012 |
110. | 3F76050995 | [1] | BRACKET,FRONT A/C | 6.6880(lbs); 3.040 |
120. | 6874842530 | [1] | GROMMET | 0.0110(lbs); 0.005 |
130. | 3F76051003 | [1] | BRACKET,REAR A/C | 3.7840(lbs); 1.720 |
140. | 0175450816 | [8] | BOLT,FLANGE | 0.0242(lbs); 0.011 |
150. | 0175450816 | [4] | BOLT,FLANGE | 0.0242(lbs); 0.011 |
160. | 3F26056889 | [1] | BRACKET,A/C-RADIO | 3.2120(lbs); 1.460 |
170. | 0175450816 | [2] | BOLT,FLANGE | 0.0242(lbs); 0.011 |
180. | 3P30056620 | [3] | ELEMENT | 0.0176(lbs); 0.008 |
Parts catalog :
part catalog kubota
part catalog kubota