Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3G71050290 | [2] | GRILLE,FRONT | 0.5280(lbs); 0.240 |
020. | 3691950740 | [2] | GASKET,AIR-CON.DUCT | 0.0110(lbs); 0.005 |
030. | 3F77050712 | [1] | GASKET,AIR-CON.DUCT | 0.0396(lbs); 0.018 |
040. | 3F77050722 | [1] | GASKET,AIR-CON.DUCT | 0.0352(lbs); 0.016 |
050. | 3691950732 | [1] | GASKET,AIR-CON.DUCT | 0.0220(lbs); 0.010 |
060. | 3F26150280 | [2] | SPACER,FRONT GRILLE | 0.1628(lbs); 0.074 |
070. | 3F26155890 | [8] | SCREW,TAPPING | 0.0110(lbs); 0.005 |
080. | 3691950550 | [1] | AIR-CON.DUCT | 6.1600(lbs); 2.800 |
090. | 0302450516 | [6] | SCREW,SEMS(PAN HEAD) | 0.0088(lbs); 0.004 |
100. | 0205450050 | [4] | HEX.NUT | 0.0044(lbs); 0.002 |
110. | 0401250050 | [4] | WASHER,PLAIN | 0.0022(lbs); 0.001 |
120. | 3691950562 | [1] | DUCT,AIR-CON.RH | 0.6160(lbs); 0.280 |
130. | 3691950572 | [1] | DUCT,AIR-CON.LH | 0.6160(lbs); 0.280 |
140. | 0302450512 | [4] | SCREW,SEMS(PAN HEAD) | 0.0066(lbs); 0.003 |
150. | 0361450512 | [4] | SCREW,TAPPING | 0.0110(lbs); 0.005 |
160. | 3691950580 | [1] | DUCT,AIR-CON. | 0.5060(lbs); 0.230 |
170. | 0361450512 | [4] | SCREW,TAPPING | 0.0110(lbs); 0.005 |
180. | 3691950480 | [1] | PLATE,ADIABATIC | 0.0660(lbs); 0.030 |
190. | 3691950490 | [1] | PLATE,ADIABATIC RH | 0.1320(lbs); 0.060 |
200. | 3691950500 | [1] | PLATE,ADIABATIC LH | 0.1100(lbs); 0.050 |
210. | 3F76050620 | [2] | INSULATOR | 0.0022(lbs); 0.001 |
220. | 3P30057140 | [2] | ELEMENT,ROOF CENTER | 0.0440(lbs); 0.020 |
230. | 3P30057160 | [2] | ELEMENT,ROOF CENTER | 0.1210(lbs); 0.055 |
Parts catalog :
part catalog kubota
part catalog kubota