Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3P30050120 | [1] | PIPE | 0.0440(lbs); 0.020 |
020. | 3376056960 | [2] | O RING | 0.0022(lbs); 0.001 |
030. | 3P30050132 | [1] | HOSE,LIQUID | 1.9800(lbs); 0.900 |
040. | 3376056960 | [1] | O RING | 0.0022(lbs); 0.001 |
050. | 3P30050150 | [1] | PIPE,SUCTION | 0.1100(lbs); 0.050 |
060. | 3376056980 | [2] | O RING | 0.0022(lbs); 0.001 |
070. | 3P90357412 | [1] | HOSE,SUCTION | ORDER BY P15702-070 NEW PART. 2.4640(lbs); 1.120 |
075. | T185572350 | [1] | CAP(L) | 0.0044(lbs); 0.002 |
080. | 3376056980 | [1] | O RING | 0.0022(lbs); 0.001 |
090. | 3P90350112 | [1] | HOSE,DISCHARGE | ORDER BY P15702-090 NEW PART. 1.1880(lbs); 0.540 |
095. | T141572360 | [1] | CAP(H) | 0.0066(lbs); 0.003 |
100. | 3376056970 | [2] | O RING | 0.0022(lbs); 0.001 |
110. | 0102550635 | [2] | BOLT | 0.0022(lbs); 0.001 |
120. | 0102550630 | [1] | BOLT | 0.0198(lbs); 0.009 |
130. | 3691950383 | [1] | SUPPORT,HOSE | 0.1540(lbs); 0.070 |
135. | 3P90350380 | [1] | SUPPORT,HOSE | 0.2398(lbs); 0.109 |
140. | 3691950390 | [2] | SCREW | 0.0110(lbs); 0.005 |
150. | 3374054090 | [2] | WASHER | 0.0022(lbs); 0.001 |
160. | 3653050260 | [3] | INSULATOR | 0.0220(lbs); 0.010 |
170. | 3P90312492 | [1] | PLATE | 1.0340(lbs); 0.470 |
180. | 0177461220 | [2] | BOLT,FLANGE | 0.0770(lbs); 0.035 |
190. | 3P90312500 | [2] | CLAMP,HOSE | 0.1364(lbs); 0.062 |
200. | 3081018870 | [2] | BOLT,FLANGE | 0.0264(lbs); 0.012 |
210. | 5531141260 | [2] | BAND,CORD | 0.0154(lbs); 0.007 |
Parts catalog :
part catalog kubota