Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3P30050120 | [1] | PIPE | 0.0440(lbs); 0.020 |
020. | 3376056960 | [2] | O RING | 0.0022(lbs); 0.001 |
030. | 3T40050612 | [1] | ASSY HOSE | 1.8480(lbs); 0.840 |
040. | 3376056960 | [1] | O RING | 0.0022(lbs); 0.001 |
045. | 3P30050510 | [1] | TUBE | 0.0660(lbs); 0.030 |
046. | 3P30050520 | [1] | TUBE | 0.0462(lbs); 0.021 |
050. | 3P30050150 | [1] | PIPE,SUCTION | 0.1100(lbs); 0.050 |
060. | 3376056980 | [2] | O RING | 0.0022(lbs); 0.001 |
070. | 3P90350622 | [1] | ASSY HOSE | 2.4728(lbs); 1.124 |
075. | T185572350 | [1] | CAP(L) | 0.0044(lbs); 0.002 |
080. | 3376056980 | [1] | O RING | 0.0022(lbs); 0.001 |
085. | 3P30050580 | [1] | TUBE | 0.1122(lbs); 0.051 |
090. | 3P90350630 | [1] | ASSY HOSE | 1.1440(lbs); 0.520 |
095. | T141572360 | [1] | CAP(H) | 0.0066(lbs); 0.003 |
100. | 3376056970 | [2] | O RING | 0.0022(lbs); 0.001 |
105. | 3P90350580 | [1] | TUBE | 0.1100(lbs); 0.050 |
110. | 0102550635 | [2] | BOLT | 0.0022(lbs); 0.001 |
120. | 0102550630 | [1] | BOLT | 0.0198(lbs); 0.009 |
130. | 3691950383 | [1] | SUPPORT,HOSE | 0.1540(lbs); 0.070 |
135. | 3P90350380 | [1] | SUPPORT,HOSE | 0.2398(lbs); 0.109 |
140. | 3691950390 | [2] | SCREW | ; <=50976 0.0110(lbs); 0.005 |
140. | 6607155130 | [2] | SCREW | ; >=50977 0.0220(lbs); 0.010 |
160. | 3653050260 | [3] | INSULATOR | 0.0220(lbs); 0.010 |
170. | 3P90312492 | [1] | PLATE | 1.0340(lbs); 0.470 |
180. | 0177461220 | [2] | BOLT,FLANGE | 0.0770(lbs); 0.035 |
190. | 3P90312500 | [2] | CLAMP,HOSE | ; <=51501 0.1364(lbs); 0.062 |
190. | 3T40012500 | [2] | CLAMP,HOSE | ; >=51502 0.1320(lbs); 0.060 |
200. | 3081018870 | [2] | BOLT,FLANGE | 0.0264(lbs); 0.012 |
210. | 5531141260 | [2] | BAND,CORD | 0.0154(lbs); 0.007 |
Parts catalog :
part catalog kubota