056010 ELECTRICAL [A][CA] ELECTRICAL SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
001. 3325174010 [1]   REGULATOR      0.7700(lbs); 0.350
002. 0301450612 [2]   SCREW PAN HEAD      0.0066(lbs); 0.003
003. 0441150060 [2]   WASHER      0.0022(lbs); 0.001
004. 3620075500 [1]   ASSY CASE FUSE      0.1958(lbs); 0.089
006. 3620075550 [2]   FUSE      0.0044(lbs); 0.002
007. 3620075560 [1]   FUSE      0.0044(lbs); 0.002
008. 3325175570 [3]   FUSE      0.0022(lbs); 0.001
010. 0301450616 [2]   SCREW PAN HEAD      0.0066(lbs); 0.003
011. 0441150060 [2]   WASHER      0.0022(lbs); 0.001
012. 3650075370 [1]   FUSE      0.0748(lbs); 0.034
013. 5421325150 [1]   CASE FUSE      0.0000(lbs); 0.000
014. 3650075380 [1]   FUSE      0.0044(lbs); 0.002
015. 0301450616 [2]   SCREW PAN HEAD      0.0066(lbs); 0.003
016. 0451250060 [2]   WASHER SPRING      0.0022(lbs); 0.001
017. 3545075590 [1]   UNIT HAZARD FLASHER      0.0000(lbs); 0.000
018. 3620075840 [1]   BRACKET FLASHER UNIT      0.0220(lbs); 0.010
019. 0201450060 [1]   NUT      0.0044(lbs); 0.002
020. 0401550060 [1]   WASHER PLAIN      0.0132(lbs); 0.006
021. 0105050616 [1]   BOLT      0.0000(lbs); 0.000
022. 0401250060 [1]   WASHER PLAIN      0.0022(lbs); 0.001
023. 0201450060 [1]   NUT      0.0044(lbs); 0.002
024. 0451250060 [1]   WASHER SPRING      0.0022(lbs); 0.001
025. 0301450612 [1]   SCREW PAN HEAD      0.0066(lbs); 0.003
026. 0441150060 [1]   WASHER      0.0022(lbs); 0.001
027. 0401250060 [1]   WASHER PLAIN      0.0022(lbs); 0.001
028. 3620075920 [1]   RECTIFIER      0.0858(lbs); 0.039
029. 0301450625 [1]   SCREW      0.0132(lbs); 0.006
030. 0451250060 [1]   WASHER SPRING      0.0022(lbs); 0.001

Parts catalog :




Back to top