Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3A01175880 | [1] | ASSY LIGHT TAIL RH | 0.6380(lbs); 0.290 |
020. | 3253091810 | [1] | LENS REAR COMBI. | 0.2200(lbs); 0.100 |
030. | 3253091820 | [1] | BULB LIGHT | 8W 0.0374(lbs); 0.017 |
040. | 3253091860 | [1] | GASKET | 0.0022(lbs); 0.001 |
050. | 3253091840 | [2] | SCREW | 0.0110(lbs); 0.005 |
060. | 3A01175890 | [1] | ASSY LIGHT TAIL LH | 0.6380(lbs); 0.290 |
070. | 3253091810 | [1] | LENS REAR COMBI. | 0.2200(lbs); 0.100 |
080. | 3253091820 | [1] | BULB LIGHT | 8W 0.0374(lbs); 0.017 |
090. | 3253091860 | [1] | GASKET | 0.0022(lbs); 0.001 |
100. | 3253091840 | [2] | SCREW | 0.0110(lbs); 0.005 |
110. | 3A01175720 | [1] | LIGHT HEAD RH | 1.0780(lbs); 0.490 |
120. | 3845033870 | [1] | BULB | 45W 0.0550(lbs); 0.025 |
130. | 3A01175740 | [1] | COMP.SOCKET | 0.1386(lbs); 0.063 |
140. | 3A01175710 | [1] | LIGHT HEAD LH | 0.8580(lbs); 0.390 |
150. | 3845033870 | [1] | BULB | 45W 0.0550(lbs); 0.025 |
160. | 3A01175740 | [1] | COMP.SOCKET | 0.1386(lbs); 0.063 |
170. | 3A01175860 | [6] | SCREW | 0.0132(lbs); 0.006 |
180. | 3824033860 | [6] | SPRING LIGHT | 0.0022(lbs); 0.001 |
190. | 3253033610 | [2] | ASSY LIGHT HAZARD | 0.8360(lbs); 0.380 |
200. | 3253091510 | [4] | LENS HAZARD LIGHT | 0.1870(lbs); 0.085 |
210. | 3253091520 | [12] | SCREW TAPPING | 0.0022(lbs); 0.001 |
220. | 3253091530 | [2] | BULB LIGHT | 27W 0.0440(lbs); 0.020 |
230. | 0211450100 | [2] | NUT | 0.0110(lbs); 0.005 |
240. | 0441150100 | [2] | WASHER TOOTHED | 0.0022(lbs); 0.001 |
Parts catalog :
part catalog kubota