Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3G70063410 | [1] | JOINT,UNIVERSAL | 1.2760(lbs); 0.580 |
020. | 0661310010 | [1] | NIPPLE,GREASE | 0.0132(lbs); 0.006 |
030. | 0112350825 | [1] | BOLT,SEMS | 0.0286(lbs); 0.013 |
040. | 3741041320 | [1] | COLLAR | 0.0110(lbs); 0.005 |
050. | 3B79143330 | [1] | GROMMET | 0.2420(lbs); 0.110 |
060. | 3B79163420 | [1] | JOINT,UNIV | 1.7820(lbs); 0.810 |
070. | 0112350825 | [1] | BOLT,SEMS | 0.0286(lbs); 0.013 |
080. | 3G70063380 | [1] | SHAFT,JOINT | ; <=57574 0.3080(lbs); 0.140 |
080. | 3G70063382 | [1] | SHAFT,JOINT | ; >=57575 0.3080(lbs); 0.140 |
090. | 0814106204 | [1] | BEARING,BALL | 0.2222(lbs); 0.101 |
100. | 0461200200 | [2] | CIR-CLIP,EXTERNAL | 0.0022(lbs); 0.001 |
110. | 0461100470 | [1] | CIR-CLIP,INTERNAL | 0.0132(lbs); 0.006 |
Parts catalog :
part catalog kubota
part catalog kubota