Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3407075602 | [1] | ASSY ALTERNATOR | 12V 40A 6.2700(lbs); 2.850 |
| 020. | 1642764110 | [1] | PULLEY ALTERNATOR | 0.4400(lbs); 0.200 |
| 030. | 1588192010 | [1] | NUT | 0.0440(lbs); 0.020 |
| 040. | 1588164150 | [1] | COLLAR | 0.0088(lbs); 0.004 |
| 050. | 6643664040 | [1] | ROTOR | 2.6400(lbs); 1.200 |
| 060. | 1588164800 | [1] | COVER BEARING | 0.0022(lbs); 0.001 |
| 070. | 1588164770 | [1] | BEARING BALL | 0.0880(lbs); 0.040 |
| 080. | 1588164810 | [1] | WASHER THRUST | 0.0044(lbs); 0.002 |
| 090. | 1588164020 | [1] | FRAME DRIVE END | 2.6400(lbs); 1.200 |
| 100. | 1588164710 | [1] | PLATE RETAINER | 0.0220(lbs); 0.010 |
| 110. | 1588193010 | [4] | SCREW ROUND HEAD | 0.0066(lbs); 0.003 |
| 120. | 1588164260 | [2] | BOLT THROUGH | 0.0220(lbs); 0.010 |
| 130. | 1588164780 | [1] | BEARING BALL | 0.1100(lbs); 0.050 |
| 140. | 1624164060 | [1] | FRAME END | 0.4400(lbs); 0.200 |
| 150. | 1624164230 | [1] | COVER END | 0.0000(lbs); 0.000 |
| 160. | 1624164850 | [1] | ASSY RECTIFIER | 0.3520(lbs); 0.160 |
| 170. | 1624164900 | [1] | BUSH INSULATION | 0.0154(lbs); 0.007 |
| 180. | 1588164310 | [1] | HOLDER BRUSH | 0.0550(lbs); 0.025 |
| 190. | 1588164090 | [2] | BRUSH | 0.0044(lbs); 0.002 |
| 200. | 1588164330 | [2] | SPRING BRUSH | 0.0044(lbs); 0.002 |
| 210. | 1588193020 | [2] | SCREW ROUND HEAD | 0.0110(lbs); 0.005 |
| 220. | 1588193030 | [6] | SCREW ROUND HEAD | 0.0066(lbs); 0.003 |
| 230. | 1588193040 | [1] | SCREW ROUND HEAD | 0.0066(lbs); 0.003 |
| 240. | 1588191040 | [3] | BOLT | 0.0110(lbs); 0.005 |
| 250. | 1588192020 | [2] | NUT | 0.0440(lbs); 0.020 |
| 260. | 1588191050 | [2] | BOLT | 0.0220(lbs); 0.010 |
| 270. | 1418292030 | [1] | NUT | 0.0066(lbs); 0.003 |
| 280. | 1588164600 | [1] | ASSY REGULATOR | NOT SALE 0.2200(lbs); 0.100 |
| 280. | 6643664600 | [1] | ASSY REGULATOR | 0.1760(lbs); 0.080 |
Parts catalog :
T04202 PANEL BOARD [COMPONENT PARTS] [CA][OLD TYPE] ## S.No.<=62228 [TYPE VIEUX]
part catalog kubota