Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3A01182542 | [1] | VALVE AUX.CONTROL | 0.0000(lbs); 0.000 |
020. | 3396082810 | [2] | SEAL OIL | 0.0132(lbs); 0.006 |
030. | 3A01182410 | [1] | BRACKET | 0.3520(lbs); 0.160 |
040. | 3396084330 | [2] | SEAT SPRING | 0.0110(lbs); 0.005 |
050. | 3396084240 | [1] | SPRING | 0.0330(lbs); 0.015 |
060. | 0131110616 | [2] | BOLT HEX-SOC-HD | 0.0110(lbs); 0.005 |
070. | 3396084522 | [1] | HOUSING | 1.5400(lbs); 0.700 |
080. | 3396084532 | [1] | COVER | 0.0704(lbs); 0.032 |
090. | 3396084540 | [1] | BOLT | 0.0440(lbs); 0.020 |
100. | 3396084380 | [1] | GUIDE BALL | 0.0440(lbs); 0.020 |
110. | 3396084402 | [1] | BUSH | 0.1100(lbs); 0.050 |
120. | 3582084270 | [4] | BALL | 0.0022(lbs); 0.001 |
130. | 3396084372 | [1] | SPRING | 0.0264(lbs); 0.012 |
140. | 3396084570 | [2] | BOLT HEX-SOC-HD | 0.0440(lbs); 0.020 |
150. | 3396084300 | [1] | SEAT | 0.0066(lbs); 0.003 |
160. | 3396084310 | [1] | VALVE | 0.0066(lbs); 0.003 |
170. | 3396084322 | [1] | SPRING | 0.0044(lbs); 0.002 |
180. | 3396084432 | [1] | SCREW | 0.0330(lbs); 0.015 |
190. | 3396084672 | [1] | NUT | 0.0110(lbs); 0.005 |
200. | 3396084550 | [1] | ORIFICE | 0.0022(lbs); 0.001 |
210. | 0481000040 | [1] | O RING | 0.0022(lbs); 0.001 |
220. | 0481000090 | [1] | O RING | 0.0022(lbs); 0.001 |
230. | 0481005250 | [1] | O RING | 0.0022(lbs); 0.001 |
240. | 0481106230 | [1] | O RING | 0.0022(lbs); 0.001 |
250. | 3396084560 | [1] | WASHER | 0.0264(lbs); 0.012 |
260. | 0481000080 | [1] | O RING | 0.0022(lbs); 0.001 |
270. | 3396084480 | [1] | O RING | 0.0088(lbs); 0.004 |
280. | 3396084292 | [1] | VALVE CHECK | 0.0154(lbs); 0.007 |
290. | 3633084300 | [1] | SPRING | 0.0066(lbs); 0.003 |
300. | 3396084220 | [1] | WASHER | 0.0066(lbs); 0.003 |
310. | 3396084500 | [1] | PLATE | 0.0440(lbs); 0.020 |
320. | 3396084592 | [1] | RING BACK UP | 0.0022(lbs); 0.001 |
330. | 3396084600 | [1] | RING BACK UP | 0.0022(lbs); 0.001 |
Parts catalog :
part catalog kubota
part catalog kubota