303000 INLET VALVE AND EXHAUST VALVE ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1G89613110 [4]   VALVE,INLET      ; <=9W2241    0.1430(lbs); 0.065
010. 1G89713110 [4]   VALVE,INLET      ; >=9Y0001    0.1540(lbs); 0.070
010. 1G89713112 [4]   VALVE,INLET      ; >=7CU0001    0.1540(lbs); 0.070
010. 1G89713113 [4]   VALVE,INLET      ; >=7DY0001    0.1540(lbs); 0.070
020. 1641913125 [4]   VALVE,EXHAUST      ; <=9W2241    0.1320(lbs); 0.060
020. 1J86013120 [4]   VALVE,EXHAUST      ORDER BY REF.No.020 and 070 NEW PARTS.; >=9Y0001    0.1320(lbs); 0.060
020. 1J86013122 [4]   VALVE,EXHAUST      ; >=7CU0001    0.1320(lbs); 0.060
020. 1J86013123 [4]   VALVE,EXHAUST      ; >=7DY0001    0.1320(lbs); 0.060
030. 1522113240 [8]   SPRING,VALVE      ; <=BE3882    0.0792(lbs); 0.036
030. 1G89613240 [8]   SPRING,VALVE      ; >=BG0001    0.0880(lbs); 0.040
040. 1522113330 [8]   RETAINER,VALVE SP.      0.0616(lbs); 0.028
050. 1522113980 [8]   COLLET,VALVE SPRING      SET    0.0110(lbs); 0.005
060. 1522113153 [8]   SEAL(VALVE STEM)      0.0044(lbs); 0.002
070. 1522113280 [8]   CAP(VALVE)      ; <=7CXZ999    0.0110(lbs); 0.005
070. 1G89613280 [8]   CAP(VALVE)      ; >=7CU0001    0.0110(lbs); 0.005

Parts catalog :




Back to top