000002 FREQUENTLY USED ITEMS FREQUENTLY USED ITEMS EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 3691975162 [1]   SWITCH,MAIN      0.3080(lbs); 0.140
020. 3C58175040 [1]   SWITCH,HAZARD      0.0440(lbs); 0.020
030. 3691975190 [1]   KEY MAIN SWITCH      SET    0.0110(lbs); 0.005
040. T127032073 [1]   SWITCH,COMB.LEVER      0.6050(lbs); 0.275
050. 1C01173010 [1]   THERMOSTAT,ASSY      ; <=2JMZ999    0.1980(lbs); 0.090
050. 1C01173013 [1]   ASSY THERMOSTAT      ; >=2JN0001    0.1980(lbs); 0.090
060. 1A02439010 [1]   SWITCH(OIL)      0.0770(lbs); 0.035
070. 3W99900130 [2]   FUSE(SBF,30A)      30A    0.0110(lbs); 0.005
080. T106030510 [1]   FUSE      30A    0.0154(lbs); 0.007
090. T106030530 [1]   FUSE,SLOW-BLOW(50A)      50A    0.0154(lbs); 0.007
100. T115030500 [2]   FUSE,SLOW-BLOW(60A)      60A    0.0154(lbs); 0.007
110. 3F24075550 [1]   FUSE      100A    0.0220(lbs); 0.010
120. 3N30075560 [1]   FUSE      120A    0.0132(lbs); 0.006
130. T106030440 [3]   FUSE,MINI(10A)      10A    0.0110(lbs); 0.005
140. T106030460 [1]   FUSE,MINI(20A)      20A    0.0044(lbs); 0.002
150. T106030470 [3]   FUSE,MINI(30A)      30A    0.0110(lbs); 0.005
170. T106030450 [3]   FUSE,MINI(15A)      15A    0.0110(lbs); 0.005
180. T106030430 [7]   FUSE,MINI(5A)      5A    0.0110(lbs); 0.005
190. T106030440 [5]   FUSE,MINI(10A)      10A    0.0110(lbs); 0.005
200. T106030450 [8]   FUSE,MINI(15A)      15A    0.0110(lbs); 0.005
210. T106030460 [6]   FUSE,MINI(20A)      20A    0.0044(lbs); 0.002
220. T106030470 [2]   FUSE,MINI(30A)      30A    0.0110(lbs); 0.005
230. 3C58175900 [4]   BLUB      55W    0.0220(lbs); 0.010
240. 3B29175810 [2]   VALVE      60W    0.0440(lbs); 0.020
250. 3B29175820 [2]   VALVE      35W    0.0550(lbs); 0.025
260. 3253091530 [2]   BULB,LIGHT      27W    0.0440(lbs); 0.020
280. T188099110 [2]   BULB(12V21W)      21W    0.0440(lbs); 0.020
290. T188099120 [2]   BULB(12V21/5W)      21/5W    0.0440(lbs); 0.020
300. 3C58154220 [1]   BULB,ROOM LIGHT      5W    0.0044(lbs); 0.002
310. HH1C032430 [1]   FILTER(CARTRIDGE,OIL)      1.2100(lbs); 0.550
320. HH16643560 [1]   FILTER(FUEL CARTRIDGE)      0.8580(lbs); 0.390
330. V052151940 [1]   ELEMENT,ASSY      0.0836(lbs); 0.038
340. 1G41052300 [1]   FILTER      0.0550(lbs); 0.025
350. 1J50805810 [1]   ELEMENT,KIT      ; <=50754    0.1100(lbs); 0.050
350. 1J50805812 [1]   ELEMENT,KIT      ; >=50755    0.1100(lbs); 0.050
360. 3B48182620 [1]   FILTER,ASSY      2.4200(lbs); 1.100
370. 5523126150 [1]   ELEMENT,INNER      0.8140(lbs); 0.370
380. 5970026112 [1]   ASSY ELEMENT,A/C      2.4200(lbs); 1.100
390. W233671600 [1]   FILTER,PAPER      1.2650(lbs); 0.575
400. 3B88116250 [1]   V-BELT      0.2530(lbs); 0.115
410. 3B88179320 [1]   V-BELT      0.5940(lbs); 0.270
420. 1758016060 [1]   CAP,RADIATOR      0.0880(lbs); 0.040
430. 3B29117460 [1]   HOSE(WATER UPPER)      0.9240(lbs); 0.420
440. 3B29117450 [1]   HOSE(WATER LOWER)      1.1000(lbs); 0.500

Parts catalog :




Back to top