Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3Y20531450 | [1] | ROD(JOINT,CREEP) | 0.1584(lbs); 0.072 |
020. | 0401150100 | [2] | WASHER,PLAIN | 0.0044(lbs); 0.002 |
030. | 0551150320 | [2] | PINSPLIT | 0.0044(lbs); 0.002 |
040. | 3Y20580510 | [1] | SHAFT(PIVOT,CREEP LEVER) | 0.5720(lbs); 0.260 |
045. | 0481600150 | [1] | O RING | 0.0066(lbs); 0.003 |
050. | 0112350820 | [1] | BOLT,SEMS | 0.0242(lbs); 0.011 |
060. | 3Y20531470 | [1] | LEVER(PIVOT,CREEP) | 0.7040(lbs); 0.320 |
065. | 0851101910 | [2] | BUSH | 0.0176(lbs); 0.008 |
070. | 0401150180 | [2] | WASHER,PLAIN | 0.0264(lbs); 0.012 |
080. | 0541100630 | [2] | PIN,SPRING | 0.0088(lbs); 0.004 |
090. | 3Y20580540 | [1] | STAY(WIRE,GL,CREEP) | 0.8140(lbs); 0.370 |
100. | 0112350820 | [2] | BOLT,SEMS | 0.0242(lbs); 0.011 |
110. | 3Y20557552 | [1] | CABLE(CREEP) | 0.9240(lbs); 0.420 |
120. | 0401350080 | [1] | WASHER,PLAIN | 0.0066(lbs); 0.003 |
130. | 0551150215 | [1] | PIN,SPLIT | 0.0022(lbs); 0.001 |
140. | 3Y20573730 | [1] | BRACKET(WIRE,CREEP) | ; <=10364 0.9460(lbs); 0.430 |
140. | 3Y20573733 | [1] | BRACKET(WIRE,CREEP) | ; >=10365 0.9460(lbs); 0.430 |
150. | 0276350080 | [2] | NUT,FLANGE | 0.0132(lbs); 0.006 |
160. | 3Y20557812 | [1] | LEVER(CREEP) | 0.2200(lbs); 0.100 |
170. | 0851101210 | [2] | BUSH | 0.0110(lbs); 0.005 |
180. | 0461200120 | [1] | CIR-CLIP EXTERNAL | 0.0022(lbs); 0.001 |
190. | 3F74082420 | [1] | YOKE | 0.0396(lbs); 0.018 |
200. | 3F74082430 | [1] | NUT,LOCK | 0.0088(lbs); 0.004 |
210. | 0205450050 | [1] | HEX.NUT | 0.0044(lbs); 0.002 |
220. | 0512250620 | [1] | PIN | 0.0110(lbs); 0.005 |
230. | 0552550600 | [1] | PIN,SNAP | 0.0022(lbs); 0.001 |
240. | 0401350060 | [1] | WASHER, PLAIN | 0.0022(lbs); 0.001 |
250. | 3691927820 | [1] | GRIP,PTO LEVER | ; <=10419 0.0330(lbs); 0.015 |
250. | TD17054820 | [1] | GRIP,LEVER | ; >=10420 0.0308(lbs); 0.014 |
260. | ---- | [1] | MANUAL,INSTRUCTION | 0.0000(lbs); 0.000 |
Parts catalog :
part catalog kubota
part catalog kubota