Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3Y20557110 | [1] | LEVER(1,AUX.CTL.) | 0.4312(lbs); 0.196 |
020. | 0851101210 | [2] | BUSH | 0.0110(lbs); 0.005 |
030. | 3P30043560 | [1] | GRIP,LEVER | 0.0770(lbs); 0.035 |
040. | 3F76094530 | [1] | SHAFT,CONTROL | 0.1980(lbs); 0.090 |
050. | 0461200120 | [1] | CIR-CLIP EXTERNAL | 0.0022(lbs); 0.001 |
060. | 0102350612 | [1] | BOLT,SEMS | 0.0110(lbs); 0.005 |
070. | 3Y20557140 | [1] | BRACKET(AUX.,LEVER) | 1.2540(lbs); 0.570 |
080. | 0276350080 | [2] | NUT,FLANGE | 0.0132(lbs); 0.006 |
090. | 3Y20557150 | [1] | GUARD(HARNESS) | 0.0506(lbs); 0.023 |
100. | 3R60074240 | [2] | RIVET | 0.0066(lbs); 0.003 |
110. | 3Y20581750 | [1] | COVER(AUX.CTL.LEVER,3) | 0.0748(lbs); 0.034 |
120. | 3Y20581760 | [1] | LABEL(AUX.CTL.LEVER,3) | 0.0154(lbs); 0.007 |
130. | 3Y20581740 | [1] | SHIELD(AUX.CTL.LEVER) | 0.0220(lbs); 0.010 |
140. | 3Y20582423 | [1] | WIRE(AUX.CONT.VALVE) | ; <=10389 0.6600(lbs); 0.300 |
140. | 3Y20582424 | [1] | WIRE(AUX.CONT.VALVE) | ; >=10390 0.6600(lbs); 0.300 |
150. | 3F74082420 | [1] | YOKE | 0.0396(lbs); 0.018 |
160. | 3F74082430 | [1] | NUT,LOCK | 0.0088(lbs); 0.004 |
170. | 0276150050 | [1] | NUT,FLANGE | 0.0044(lbs); 0.002 |
180. | 0512250620 | [1] | PIN | 0.0110(lbs); 0.005 |
190. | 0401350060 | [1] | WASHER, PLAIN | 0.0022(lbs); 0.001 |
200. | 0552550600 | [1] | PIN,SNAP | 0.0022(lbs); 0.001 |
210. | 0401350080 | [1] | WASHER,PLAIN | 0.0066(lbs); 0.003 |
220. | 0551550800 | [1] | PIN,SNAP | 0.0022(lbs); 0.001 |
230. | 3Y50594520 | [2] | CAP,ASSY | 0.1166(lbs); 0.053 |
240. | 3T40098950 | [2] | LABEL | BROWN 0.0022(lbs); 0.001 |
250. | 3Y20593960 | [3] | STUD(AUX.CONTROL) | 0.1870(lbs); 0.085 |
260. | 0451250080 | [3] | WASHER,SPRING LOCK | 0.0044(lbs); 0.002 |
270. | 3532025470 | [3] | NUT | 0.0132(lbs); 0.006 |
280. | ---- | [1] | MANUAL,INST. | 0.0000(lbs); 0.000 |
Parts catalog :
part catalog kubota