Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3S50521770 | [1] | BRACKET(WEIGHT,FRONT) | 158.4000(lbs); 72.00 |
| 020. | 0117351640 | [2] | HEX.BOLT | 0.1870(lbs); 0.085 |
| 030. | 0151751635 | [2] | BOLT,STUD | 0.1716(lbs); 0.078 |
| 040. | 0451250160 | [4] | WASHER,SPRING LOCK | 0.0220(lbs); 0.010 |
| 050. | 0217650160 | [2] | HEX.NUT | 0.0462(lbs); 0.021 |
| 060. | 0117351650 | [8] | HEX.BOLT | 0.2178(lbs); 0.099 |
| 070. | 0451250160 | [8] | WASHER,SPRING LOCK | 0.0220(lbs); 0.010 |
| 080. | 0401350160 | [8] | WASHER,PLAIN | 0.0242(lbs); 0.011 |
| 090. | ---- | [1] | MANUAL,INST | 0.0000(lbs); 0.000 |
Parts catalog :
U71801 AUXILIARY CONTROL VALVE LEVER KIT (WITH FC) (3RD) (W/G No.M7629) [OPTION]
part catalog kubota
U71802 AUXILIARY CONTROL VALVE LEVER KIT (WITH FC) (4TH) (W/G No.M7696) [OPTION]
part catalog kubota