Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3387043212 | [1] | SHAFT,DIFF.GEAR RH | 0.0000(lbs); 0.000 |
020. | 3387043222 | [1] | SHAFT,DIFF.GEAR LH | 0.0000(lbs); 0.000 |
030. | 3673028043 | [2] | CIR-CLIP,EXTERNAL | 0.0220(lbs); 0.010 |
040. | 0481151100 | [2] | RING | 0.0088(lbs); 0.004 |
050. | 3375043080 | [2] | RING,INNER | 0.1100(lbs); 0.050 |
060. | 0940045629 | [2] | SEAL,OIL | 0.0000(lbs); 0.000 |
070. | 0177971245 | [16] | BOLT,UBS | 0.1254(lbs); 0.057 |
080. | 0177951250 | [4] | BOLT,UBS | 0.1364(lbs); 0.062 |
090. | 3634043170 | [4] | PIPE,KNOCK | 0.0550(lbs); 0.025 |
100. | 3T41062970 | [2] | ROD,TIE,ASSY | 5.4780(lbs); 2.490 |
110. | 3T41062980 | [2] | ROD,TIE | 3.0140(lbs); 1.370 |
120. | 3T41062920 | [2] | ROD,TIE,COMP | 2.3848(lbs); 1.084 |
130. | 3T41062990 | [2] | NUT | 0.0748(lbs); 0.034 |
140. | 3T41062750 | [2] | NUT | 0.0660(lbs); 0.030 |
150. | 0551150335 | [2] | PIN,SPLIT | 0.0044(lbs); 0.002 |
160. | 3S50543370 | [2] | BOLT | 0.2596(lbs); 0.118 |
170. | 3692243740 | [6] | COLLAR,ADJUSTING | 0.1100(lbs); 0.050 |
180. | 3684243740 | [2] | COLLAR,ADJUSTING | 0.0594(lbs); 0.027 |
190. | 3684243670 | [4] | SHIM | 0.0088(lbs); 0.004 |
200. | 3S50543370 | [2] | BOLT | 0.2596(lbs); 0.118 |
210. | 3692243740 | [4] | COLLAR,ADJUSTING | 0.1100(lbs); 0.050 |
220. | 3684243740 | [4] | COLLAR,ADJUSTING | 0.0594(lbs); 0.027 |
230. | 3684243670 | [8] | SHIM | 0.0088(lbs); 0.004 |
240. | 3S50540460 | [2] | SHIM | 0.0022(lbs); 0.001 |
250. | ---- | [1] | MANUAL,INST | 0.0000(lbs); 0.000 |
Parts catalog :
part catalog kubota
part catalog kubota