Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3C58157222 | [1] | CASE,MODE | ; <=10394 1.0560(lbs); 0.480 |
| 010. | 3C58157223 | [1] | CASE,MODE | ; >=10395 0.4180(lbs); 0.190 |
| 020. | 3C58157200 | [1] | ASSY LINK,MODE | ; <=10394 0.8800(lbs); 0.400 |
| 020. | 3C58157202 | [1] | ASSY LINK,MODE | ; >=10395 0.8800(lbs); 0.400 |
| 020. | 3C58157203 | [1] | ASSY LINK,MODE | ; >=21088 0.8800(lbs); 0.400 |
| 040. | T127572200 | [1] | MOTOR,SERVO MODE CHANGE | 0.3300(lbs); 0.150 |
| 050. | 3C58157240 | [1] | ASSY LEVER,MODE | 0.0220(lbs); 0.010 |
| 060. | 3C58157250 | [1] | ASSY LEVER,MODE | 0.0220(lbs); 0.010 |
| 070. | 3C58157260 | [1] | SHAFT,MODE | 0.1320(lbs); 0.060 |
| 080. | 3C58157270 | [1] | DOOR,MODE | ; <=10394 0.2090(lbs); 0.095 |
| 080. | 3C58257270 | [1] | DOOR,MODE | ; >=10395 0.2090(lbs); 0.095 |
| 090. | 3C58157280 | [3] | SCREW,TAPPING | 0.0022(lbs); 0.001 |
| 100. | 0302450308 | [3] | SCREW,SEMS(PAN HEAD) | ; <=21087 0.0022(lbs); 0.001 |
| 100. | 0302450310 | [3] | SCREW,SEMS(PAN HEAD) | ; >=21088 0.0022(lbs); 0.001 |
| 110. | 3C58157213 | [1] | BRACKET,SERVO MODE | ; <=10394 0.2090(lbs); 0.095 |
| 110. | 3C58157214 | [1] | BRACKET,SERVO MODE | ; >=10395 0.1870(lbs); 0.085 |
| 120. | 0175450608 | [2] | BOLT,FLANGE | ; <=21087 0.0110(lbs); 0.005 |
| 120. | 0175450610 | [2] | BOLT,FLANGE | ; >=21088 0.0132(lbs); 0.006 |
| 130. | 3C58157290 | [1] | GASKET | 0.0132(lbs); 0.006 |
Parts catalog :
P15701 AIR CONDITIONER HOSE / CONDENSER HOSE [OLD] ## S.No.<=20014 S.No.;<=20014
part catalog kubota
P15702 AIR CONDITIONER HOSE / CONDENSER HOSE [NEW] ## S.No.>=20015 S.No.;>=20015
part catalog kubota