Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3A75177500 | [1] | ASSY PANEL | 6.3800(lbs); 2.900 |
020. | T027243020 | [1] | HOOD PANEL | 2.4200(lbs); 1.100 |
030. | 3A75176370 | [1] | ASSY TACHOMETER | 0.4840(lbs); 0.220 |
040. | 3G71076380 | [1] | ASSY METER FUEL | 0.1760(lbs); 0.080 |
050. | 3G71076390 | [1] | ASSY THERMOMETER | 0.1540(lbs); 0.070 |
060. | 3A75176400 | [1] | CASE | 1.8370(lbs); 0.835 |
070. | 3407030260 | [1] | GLASS | 1.0670(lbs); 0.485 |
080. | 3A75176440 | [1] | ASSY PLATE | 0.2750(lbs); 0.125 |
090. | 3824031460 | [4] | ASSY LAMP ELECTRIC | 0.0330(lbs); 0.015 |
100. | 3824031470 | [4] | BULB | 3.4W 0.0220(lbs); 0.010 |
110. | 3824031480 | [4] | SOCKET | 0.0022(lbs); 0.001 |
120. | 3807031460 | [1] | ASSY LAMP ELECTRIC | 0.0330(lbs); 0.015 |
130. | 3807031470 | [1] | BULB | 3.78W 0.0440(lbs); 0.020 |
140. | 3807031480 | [1] | SOCKET | 0.0022(lbs); 0.001 |
150. | 5230041420 | [1] | ASSY LAMP ELECTRIC | 0.0044(lbs); 0.002 |
155. | T007031470 | [1] | BULB | 1.4W 0.0110(lbs); 0.005 |
160. | T007031480 | [1] | SOCKET | 0.0044(lbs); 0.002 |
170. | 3G71076140 | [1] | PLATE WINDOW | 0.4620(lbs); 0.210 |
180. | 3407030170 | [2] | LENS | 0.0110(lbs); 0.005 |
190. | 6642681100 | [5] | WASHER PLAIN | 0.0022(lbs); 0.001 |
200. | 0451260040 | [5] | WASHER SPRING | 0.0044(lbs); 0.002 |
210. | 0205450040 | [5] | NUT | 0.0066(lbs); 0.003 |
220. | 3253094900 | [2] | SCREW WITH WASHER | 0.0044(lbs); 0.002 |
220. | 3553376170 | [2] | SCREW WITH WASHER | 0.0022(lbs); 0.001 |
230. | 0351450425 | [10] | SCREW TAPPING | 0.0022(lbs); 0.001 |
240. | 3553376230 | [1] | SCREW WITH WASHER | 0.0044(lbs); 0.002 |
250. | 3407030290 | [2] | SCREW TAPPING | 0.0220(lbs); 0.010 |
Parts catalog :
part catalog kubota