Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | TA04043900 | [1] | SWITCH,LEVER | 0.0176(lbs); 0.008 |
020. | 0302450414 | [1] | SCREW,WITH WASHER | 0.0044(lbs); 0.002 |
030. | 3A65175113 | [1] | STAY,SWITCH SHUTTLE | 0.3300(lbs); 0.150 |
040. | 0113351220 | [2] | BOLT | 0.0880(lbs); 0.040 |
050. | 3A01175100 | [1] | SWITCH | 0.1056(lbs); 0.048 |
060. | 0441250140 | [1] | WASHER,TOOTHED | 0.0044(lbs); 0.002 |
070. | 3A65175130 | [1] | SHIM | 0.5mm 0.0022(lbs); 0.001 |
080. | 1584139010 | [1] | SWITCH,OIL | 0.0660(lbs); 0.030 |
090. | 3135132830 | [1] | SENSOR,THERMO | 0.0440(lbs); 0.020 |
100. | 3A75175300 | [1] | SENSOR,FUEL GAUGE | 0.6600(lbs); 0.300 |
110. | 0451260050 | [5] | WASHER,SPRING | 0.0044(lbs); 0.002 |
120. | 0205450050 | [5] | NUT | 0.0044(lbs); 0.002 |
130. | 3633075310 | [1] | GASKET | 0.0110(lbs); 0.005 |
140. | 3F76081740 | [1] | LIGHTER,CIGARETTE | 0.1606(lbs); 0.073 |
150. | 1C01060013 | [1] | SOLENOID,STOP | ; <=61414 0.5940(lbs); 0.270 |
150. | 1C01060014 | [1] | SOLENOID,STOP | ; =>61415 0.5940(lbs); 0.270 |
150. | 1C01060015 | [1] | SOLENOID,STOP | ; =>72636 0.5940(lbs); 0.270 |
160. | 0131110616 | [2] | BOLT,HEX-SOC-HD | 0.0110(lbs); 0.005 |
170. | 3A27275250 | [1] | TIMER,BUZZER | ; =>67132 0.1100(lbs); 0.050 |
180. | 5366053810 | [1] | BUZZER,BACK | ; =>67132 0.0770(lbs); 0.035 |
190. | 0175450612 | [2] | BOLT, FLANGE | ; =>67132 0.0110(lbs); 0.005 |
Parts catalog :
part catalog kubota