Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3A75187400 | [1] | ASSY ROOF,INNER | 17.6000(lbs); 8.000 |
010. | H3A7087400 | [1] | ASSY ROOF,INNER | 17.6000(lbs); 8.000 |
020. | 3G71087430 | [1] | GASKET,AIR-CON. | 0.0176(lbs); 0.008 |
030. | 3G71087270 | [2] | HOSE,DRAIN | 0.5940(lbs); 0.270 |
040. | 3G71087770 | [4] | GROMMET | 0.0066(lbs); 0.003 |
050. | 3G71087700 | [1] | ASSY DAMPER,OPEN AIR | 1.1440(lbs); 0.520 |
060. | 3G71087710 | [1] | GROMMET | 0.0066(lbs); 0.003 |
070. | 3G71056070 | [4] | GRILLE,AIR-CON. | 0.0220(lbs); 0.010 |
070. | H3G7056070 | [4] | GRILLE,AIR-CON. | 0.0220(lbs); 0.010 |
080. | 3G71054230 | [1] | SUNVISOR | 0.8250(lbs); 0.375 |
090. | 3A75172610 | [1] | COVER,RADIO-CASSETTE | 0.0660(lbs); 0.030 |
090. | H3A7072610 | [1] | COVER,RADIO-CASSETTE | 0.0660(lbs); 0.030 |
100. | 3A75172630 | [2] | COVER,SPEAKER | 0.0770(lbs); 0.035 |
110. | 3F76050390 | [10] | SCREW | 0.0154(lbs); 0.007 |
120. | 3691955890 | [8] | SCREW | 0.0110(lbs); 0.005 |
130. | 3G71087420 | [6] | RIVET | 0.0022(lbs); 0.001 |
140. | 3G71050290 | [2] | GRILLE,FRONT | 0.5280(lbs); 0.240 |
150. | T027072070 | [1] | FILTER | 0.1430(lbs); 0.065 |
Parts catalog :
part catalog kubota