Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3A85150031 | [1] | UNIT,AIR-CONDITIONER | ; <=66426 0.0000(lbs); 0.000 |
010. | 3A85150032 | [1] | UNIT,AIR-CONDITIONER | ; >=66427 12.1000(lbs); 5.500 |
010. | 3A85150033 | [1] | UNIT,AIR-CONDITIONER | ; >=66917 12.1000(lbs); 5.500 |
020. | 3A85172100 | [1] | EVAPORATOR,ASSY | 4.1800(lbs); 1.900 |
030. | 3A85172130 | [1] | CORE,ASSY. HEATER | 5.0600(lbs); 2.300 |
040. | 3A85172180 | [1] | RESISTOR,BLOWER | 0.2200(lbs); 0.100 |
050. | T106572160 | [1] | THERMOSTAT,SUB-ASSY | 0.1540(lbs); 0.070 |
060. | 3A85172190 | [1] | MOTOR,SERVO THERMOSTAT | 0.3520(lbs); 0.160 |
070. | T127572200 | [1] | MOTOR,SERVO MODE CHANGE | 0.3300(lbs); 0.150 |
080. | 3A85172150 | [1] | ASSY MOTOR | 3.3000(lbs); 1.500 |
090. | 3A85172170 | [1] | VALVE(EXPANSION) | 0.3300(lbs); 0.150 |
100. | 0112550825 | [6] | BOLT,W SEMS | 0.0396(lbs); 0.018 |
110. | 3A85150070 | [1] | CUSHION | 0.0220(lbs); 0.010 |
120. | 3A75150110 | [1] | CASE | 1.8700(lbs); 0.850 |
130. | 3G71050120 | [1] | GASKET | 0.0198(lbs); 0.009 |
140. | 3G71050130 | [3] | CLIP | 0.0022(lbs); 0.001 |
150. | T007070860 | [4] | BOLT,FLANGE | 0.0132(lbs); 0.006 |
160. | 3A85187532 | [1] | BRACKET | 3.1130(lbs); 1.415 |
170. | 0175450816 | [4] | BOLT,FLANGE | 0.0242(lbs); 0.011 |
180. | 0401350080 | [1] | WASHER,PLAIN | 0.0066(lbs); 0.003 |
190. | 3A85154270 | [1] | STAY,RADIO CASSETTE | 0.5610(lbs); 0.255 |
Parts catalog :
part catalog kubota