Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 5358164150 | [1] | BAND,CORD | 0.0044(lbs); 0.002 |
020. | 0175450816 | [2] | BOLT,FLANGE | 0.0242(lbs); 0.011 |
030. | 0275150060 | [2] | NUT,FLANGE | 0.0110(lbs); 0.005 |
040. | 3A75172230 | [1] | HOSE,DISCHARGE | 0.7700(lbs); 0.350 |
050. | 3376056970 | [2] | O RING | 0.0022(lbs); 0.001 |
060. | 3A75187110 | [1] | HOSE,SUCTION | 3.6300(lbs); 1.650 |
070. | 3376056980 | [2] | O RING | 0.0022(lbs); 0.001 |
080. | 3A65187121 | [1] | HOSE,LIQUID | 0.0000(lbs); 0.000 |
090. | 3377096290 | [1] | ASSY SWITCH,PRESSURE | 0.0528(lbs); 0.024 |
100. | 3376056960 | [2] | O RING | 0.0022(lbs); 0.001 |
110. | 3653050260 | [3] | INSULATOR | 0.0220(lbs); 0.010 |
120. | 3G71050040 | [1] | COMPRESSOR,ASSY | 10.5600(lbs); 4.800 |
130. | T007079270 | [1] | TANK,RECEIVER | 1.3420(lbs); 0.610 |
140. | 3G71050070 | [1] | ADAPTER,RECEIVER | 0.1100(lbs); 0.050 |
150. | 3376056960 | [1] | O RING | 0.0022(lbs); 0.001 |
160. | 3G71050100 | [1] | PIPE,RIQUID | 0.1320(lbs); 0.060 |
170. | 3376056960 | [2] | O RING | 0.0022(lbs); 0.001 |
180. | 0102350625 | [2] | BOLT,SEMS | 0.0154(lbs); 0.007 |
190. | 0120550616 | [2] | BOLT,W SEMS(PHILLIPS) | 0.0154(lbs); 0.007 |
200. | 0175450630 | [2] | BOLT,FLANGE | 0.0220(lbs); 0.010 |
210. | T007074893 | [1] | COVER(HEATER HOSE) | 0.0352(lbs); 0.016 |
220. | 3A75179310 | [1] | NET,CONDENSER | 0.1386(lbs); 0.063 |
230. | 8720051270 | [4] | STOPPER | 0.0022(lbs); 0.001 |
240. | 1223467580 | [1] | CLAMP HARNESS | 0.0264(lbs); 0.012 |
250. | 0102550612 | [1] | BOLT | 0.0110(lbs); 0.005 |
Parts catalog :
part catalog kubota