Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3654042510 | [1] | BAR DIFF.LOCK SHIFT | 1.5400(lbs); 0.700 |
020. | 3654042520 | [1] | FORK DIFF.LOCK SHIFT | 1.3640(lbs); 0.620 |
030. | 3634042630 | [1] | CAM DIFF.LOCK | 0.1760(lbs); 0.080 |
040. | 0541100640 | [1] | PIN SPRING | 0.0132(lbs); 0.006 |
050. | 3634042540 | [1] | SPRING | 0.1870(lbs); 0.085 |
060. | 0950018327 | [1] | SEAL OIL | 0.0198(lbs); 0.009 |
070. | 3620032950 | [1] | SHIM ADJUSTING | 1.0MM 0.0044(lbs); 0.002 |
070. | 3633032970 | [1] | SHIM ADJUSTING | 0.5MM 0.0022(lbs); 0.001 |
080. | 0471702000 | [1] | WASHER WITH RUBBER | 0.0088(lbs); 0.004 |
090. | 0633135020 | [1] | PLUG | 0.1496(lbs); 0.068 |
100. | 3654042552 | [1] | ROD DIFF.LOCK | 0.9020(lbs); 0.410 |
110. | 0401150100 | [1] | WASHER PLAIN | 0.0044(lbs); 0.002 |
120. | 0551150318 | [1] | PIN SPLIT | 0.0022(lbs); 0.001 |
130. | 3634042560 | [2] | WASHER | 0.0110(lbs); 0.005 |
140. | 3634042570 | [1] | SPRING | 0.1760(lbs); 0.080 |
150. | 0401150100 | [1] | WASHER PLAIN | 0.0044(lbs); 0.002 |
160. | 0211850100 | [4] | NUT | 0.0110(lbs); 0.005 |
170. | 3654042580 | [1] | LINK DIFF.LOCK | 0.7700(lbs); 0.350 |
180. | 3654042590 | [1] | ROD DIFF.LOCK | 1.4520(lbs); 0.660 |
190. | 0401150100 | [2] | WASHER PLAIN | 0.0044(lbs); 0.002 |
200. | 0551150318 | [2] | PIN SPLIT | 0.0022(lbs); 0.001 |
Parts catalog :
part catalog kubota