Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3J02774456 | [1] | METER,ASSY | ; <=10095 2.1560(lbs); 0.980 |
010. | 3J02774457 | [1] | METER,ASSY | ; >=10096 2.1560(lbs); 0.980 |
020. | T363030190 | [1] | GLASS | 0.9900(lbs); 0.450 |
030. | 3J02774500 | [1] | COVER(DBM,TOP) | 0.8580(lbs); 0.390 |
040. | 3J02774510 | [1] | COVER(DBM,BELOW) | 0.9680(lbs); 0.440 |
050. | 3J02788142 | [1] | PANEL(SWITCH) | 0.4664(lbs); 0.212 |
060. | 3J03127660 | [1] | BRACKET(DBM) | 2.6620(lbs); 1.210 |
070. | 0255250060 | [1] | NUT,LOCKING | 0.0044(lbs); 0.002 |
080. | EG37191010 | [1] | BOLT,FLANGE | 0.0572(lbs); 0.026 |
090. | 0541100510 | [2] | PIN, SPRING | 0.0022(lbs); 0.001 |
100. | 0175450612 | [2] | BOLT,FLANGE | 0.0110(lbs); 0.005 |
110. | 3J02873880 | [7] | SCREW | 0.0022(lbs); 0.001 |
120. | 0305450406 | [4] | SCREW,PAN HEAD(PHILLIPS) | 0.0022(lbs); 0.001 |
130. | 3J09927185 | [2] | BOLT(EN 1665,M5-12,C8.8,A3C) | 0.0110(lbs); 0.005 |
Parts catalog :
part catalog kubota
part catalog kubota