C73200 GEAR SHIFT HOUSING CLUTCH/TRANSMISSION EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 3J08040720 [1]   BLOCK(VALVE,7)      0.0000(lbs); 0.000
020. 3J08042260 [1]   HOUSING(GEAR SHIFT)      4.4990(lbs); 2.045
030. 3J08030550 [1]   PISTON(VALVE,1)      0.3960(lbs); 0.180
040. 3J08030560 [1]   PISTON(VALVE,2)      1.2056(lbs); 0.548
050. 3J08030570 [1]   SHIFTER(GEAR,FINGER,2)      0.5764(lbs); 0.262
060. 3J08022730 [4]   REGULATOR(PRESSURE,3)      0.5874(lbs); 0.267
070. 3J08022080 [1]   SWITCH(TAPPET)      0.1936(lbs); 0.088
080. 3J08029560 [1]   MAGNET(CARRIER)      0.0220(lbs); 0.010
090. 3J08022110 [1]   SENSOR(POSITION)      0.0616(lbs); 0.028
100. 3J08027950 [2]   SPRING(REGULATOR)      0.0110(lbs); 0.005
110. 3J08040250 [2]   PLUG(M36X1.5)      0.0000(lbs); 0.000
120. 3J08023500 [2]   O-RING(33X2.2)      0.0022(lbs); 0.001
130. 3J08031290 [2]   PLUG(M22X1.5)      0.1012(lbs); 0.046
140. 3J08023490 [2]   O-RING(19X2)      0.0022(lbs); 0.001
150. 3J08024650 [1]   JOINT(2)      0.0638(lbs); 0.029
160. 3J08023660 [1]   O-RING(11X2)      0.0022(lbs); 0.001
170. 3J08023910 [14]   BALL(7)      0.0044(lbs); 0.002
180. 3J08023930 [2]   BALL(10)      0.0088(lbs); 0.004
190. 3J08024460 [4]   SCREW,HEX SOC CAP(M8X95)      0.0880(lbs); 0.040
200. 3J08023130 [2]   PIN,STRAIGHT(8X15)      0.0132(lbs); 0.006
210. 3J08025300 [2]   WASHER,PLAIN(A2.20)      0.0110(lbs); 0.005
220. 3J08022880 [2]   CIRCLIP,EXT(20X1.2)      0.0022(lbs); 0.001
230. 3J08024370 [4]   SCREW,HEX SOC CAP(M4X10)      0.0022(lbs); 0.001
240. 3J08024360 [8]   SCREW,HEX SOC CAP(M5X12)      0.0066(lbs); 0.003

Parts catalog :




Back to top