N17400 PASSENGER SEAT CAB EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 3J03116240 [1]   SEAT(PASSENGER)      13.5080(lbs); 6.140
020. 3J08012630 [10]   SCREW      0.0022(lbs); 0.001
030. 3J08012640 [2]   WASHER      0.0022(lbs); 0.001
040. 3J08012650 [4]   SCREW      0.0066(lbs); 0.003
050. 3J08012660 [2]   BUMPER(SEAT)      0.0022(lbs); 0.001
060. 3J08012670 [1]   COVER(BACK RECLINING)      0.6600(lbs); 0.300
070. 3J08012680 [5]   STUD      0.0022(lbs); 0.001
080. 3J08012760 [1]   SPRING(BACKREST)      0.1122(lbs); 0.051
090. 3J08012690 [1]   SPRING(BACKREST)      0.0176(lbs); 0.008
100. 3J08012700 [4]   BUSHING(ROTATION)      0.0022(lbs); 0.001
110. 3J08012710 [1]   BRACKET,ASSY      2.7940(lbs); 1.270
120. 3J08012720 [1]   SEAT(AUXILIARY,BOTTOM)      4.5540(lbs); 2.070
130. 3J08012730 [1]   SEAT(AUXILIARY,BACKREST)      2.4860(lbs); 1.130
140. 3J08012740 [1]   SEAT(BOTTOM)      1.4520(lbs); 0.660
150. 3J08012750 [1]   SEAT(BACKREST)      1.2540(lbs); 0.570
160. 3J02798850 [1]   BELT(SEAT,SUB)      2.2000(lbs); 1.000
170. 3J02798860 [1]   COLLAR      0.1100(lbs); 0.050
180. 3J02798870 [1]   COLLAR      0.0682(lbs); 0.031
190. 0401550100 [2]   WASHER,PLAIN      0.0352(lbs); 0.016
200. 3J09935029 [2]   BOLT(I8676,M10X1.25-50,C8.8)      0.2596(lbs); 0.118
210. 3J08020490 [2]   CAP(BOLT)      0.0022(lbs); 0.001
220. 3J03397040 [3]   SCREW,CSK HD(M10X1.25-25)      0.0220(lbs); 0.010

Parts catalog :




Back to top