Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 1J52719102 | [1] | MUFFLER,ASSY(SCR) | 90.2000(lbs); 41.000 |
020. | 1J52419280 | [2] | BAND(SCR) | 6.8420(lbs); 3.110 |
030. | 0175451025 | [5] | BOLT,FLANGE | 0.0550(lbs); 0.025 |
040. | 3J03127365 | [1] | BRACKET(MUFFLER,SCR) | SEE NOTE 143.0000(lbs); 65.00 |
050. | 3J03127342 | [1] | COVER(MUFFLER,SCR) | SEE NOTE 55.0000(lbs); 25.000 |
060. | 3J03127370 | [1] | SUPPORT(MUFFLER,SCR) | 13.7060(lbs); 6.230 |
070. | 3J03128892 | [1] | COVER(SCR,1) | SEE NOTE 0.0000(lbs); 0.000 |
080. | 3J03128962 | [1] | COVER(SCR,2) | SEE NOTE 0.0000(lbs); 0.000 |
085. | 3J07012600 | [2] | GASKET | 0.0066(lbs); 0.003 |
090. | 3J03128973 | [1] | PLATE | 0.7128(lbs); 0.324 |
100. | 0175450616 | [3] | BOLT,FLANGE | 0.0132(lbs); 0.006 |
110. | 0175451030 | [3] | BOLT,FLANGE | 0.0660(lbs); 0.030 |
120. | 3J09927929 | [2] | SCREW(ISO 4017,M10-30,C10.9) | 0.0550(lbs); 0.025 |
130. | 0401550100 | [2] | WASHER,PLAIN | 0.0352(lbs); 0.016 |
140. | 3J03468730 | [2] | WASHER,SPRING(M10) | 0.0044(lbs); 0.002 |
150. | 0175451040 | [2] | BOLT,FLANGE | 0.0440(lbs); 0.020 |
160. | 3J03134292 | [1] | STAY(CU,SENSOR) | 1.4740(lbs); 0.670 |
170. | 3J09927677 | [4] | BOLT(EN 1665,M20-100,C8.8,A3C) | 0.7106(lbs); 0.323 |
180. | 3J09905766 | [1] | WASHER,PLAIN(I7093,M12,HV200) | 0.0418(lbs); 0.019 |
190. | 3J03493090 | [12] | BOLT(ISO 4017,M6-20,C8.8) | 0.0132(lbs); 0.006 |
200. | 3J03493090 | [4] | BOLT(ISO 4017,M6-20,C8.8) | 0.0132(lbs); 0.006 |
210. | 3J03465910 | [12] | WASHER,SPRING(M6) | 0.0022(lbs); 0.001 |
220. | 3J03465910 | [4] | WASHER,SPRING(M6) | 0.0022(lbs); 0.001 |
230. | 3J07012840 | [1] | GASKET,KIT(COVER SCR) | OPTION 0.0000(lbs); 0.000 |
240. | ---- | [1] | MANUAL,INST(GASKET) | 0.0000(lbs); 0.000 |
Parts catalog :
part catalog kubota