Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 005. | 3J03268252 | [1] | ARMREST(FL3+4,S5,P) | ; <=10522 0.0000(lbs); 0.000 |
| 005. | 3J03268256 | [1] | ARMREST(FL3+4,S5,P) | ; >=10523 9.6360(lbs); 4.380 |
| 010. | 3J03268242 | [1] | ARMREST(FL3+4,P) | ; <=10522 0.0000(lbs); 0.000 |
| 010. | 3J03268246 | [1] | ARMREST(FL3+4,P) | ; >=10523 0.0000(lbs); 0.000 |
| 013. | 3J07014900 | [1] | SWITCH(REAR,PTO) | YELLOW 0.1078(lbs); 0.049 |
| 015. | 3J07014070 | [1] | BUTTON(FIELD OUT) | 0.0022(lbs); 0.001 |
| 020. | 3J07014080 | [1] | BUTTON(FIELD IN) | 0.0022(lbs); 0.001 |
| 030. | 3J07014090 | [1] | BUTTON(3-P HITCH LOCK) | 0.0110(lbs); 0.005 |
| 040. | 3J07014100 | [1] | BUTTON(ENG. RPM MEMORY,A) | 0.0022(lbs); 0.001 |
| 050. | 3J07014110 | [1] | BUTTON(ENG. RPM MEMORY,B) | 0.0022(lbs); 0.001 |
| 060. | 3J07014140 | [1] | BUTTON(AUTO SHIFT) | 0.0022(lbs); 0.001 |
| 070. | 3J07014300 | [1] | BUTTON(RANGE GEAR SHIFT) | 0.0022(lbs); 0.001 |
| 080. | 3J07014160 | [1] | BUTTON(4WD) | 0.0022(lbs); 0.001 |
| 090. | 3J07014170 | [1] | BUTTON(DIFF LOCK) | 0.0022(lbs); 0.001 |
| 100. | 3J07014180 | [1] | BUTTON(TVC/F-L MODE SELECT) | 0.0022(lbs); 0.001 |
| 110. | 3J07014190 | [1] | BUTTON(ESC) | 0.0022(lbs); 0.001 |
| 120. | 3J07014200 | [1] | BUTTON(HOME) | 0.0022(lbs); 0.001 |
| 130. | 3J07014210 | [1] | BUTTON(FUNCTION F1) | 0.0022(lbs); 0.001 |
| 140. | 3J07014220 | [1] | BUTTON(FUNCTION F2) | 0.0022(lbs); 0.001 |
| 150. | 3J07014230 | [1] | BUTTON(FUNCTION F3) | 0.0022(lbs); 0.001 |
| 160. | 3J07014240 | [1] | BUTTON(FUNCTION F4) | 0.0022(lbs); 0.001 |
| 170. | 3J07014250 | [1] | BUTTON(JOYSTICK LOCK) | 0.0022(lbs); 0.001 |
| 180. | 3J07014260 | [1] | BUTTON(SHUTTLE NEUTRAL) | 0.0022(lbs); 0.001 |
| 190. | 3J07014270 | [1] | BUTTON(RC VALVE LOCK) | 0.0022(lbs); 0.001 |
| 210. | 3J07014310 | [1] | BUTTON(4TH FRONT END LOADER) | 0.0022(lbs); 0.001 |
| 220. | 3J07014320 | [1] | BUTTON(SHUTTLE) | 0.0022(lbs); 0.001 |
| 230. | 3J07014330 | [1] | BUTTON(3-P. RAISE/LOWER) | 0.0022(lbs); 0.001 |
| 240. | 3J03272200 | [1] | SWITCH(S5) | WHITE 0.0770(lbs); 0.035 |
| 250. | 0175450816 | [3] | BOLT,FLANGE | 0.0242(lbs); 0.011 |
Parts catalog :
B18113 ARMREST (5 REMOTE CONTROL VALVES) [WITH FRONT PTO] [W/O LOADER EQUIPMENT]
part catalog kubota
B18117 ARMREST (6 REMOTE CONTROL VALVES) [WITH FRONT PTO] [W/O LOADER EQUIPMENT]
part catalog kubota