N16500 OUTER ROOF CAB EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 3J08010010 [1]   ROOF(OUTER)      ; <=10462    44.0000(lbs); 20.000
010. 3J08010012 [1]   ROOF(OUTER)      ; >=10463    35.2000(lbs); 16.000
020. 3J08013450 [1]   SHIELD(OUTER ROOF)      0.5280(lbs); 0.240
030. 3Y20571530 [4]   GASKET      0.0506(lbs); 0.023
040. 3A85171520 [1]   SPONGE,FRESH AIR FILTER      0.0220(lbs); 0.010
050. T185571600 [1]   FILTER      0.5940(lbs); 0.270
060. 3C58156320 [1]   PLATE,FILTER      0.3960(lbs); 0.180
070. 3691956530 [4]   SCREW      0.0198(lbs); 0.009
075. 0112550820 [2]   BOLT,W SEMS      0.0308(lbs); 0.014
080. 3G71056350 [9]   SCREW      ; <=10448    0.0352(lbs); 0.016
080. 3S20556350 [9]   SCREW,MACHINE(W SEMS,M6X85)      ; >=10449    0.0396(lbs); 0.018
090. 3Y20571550 [4]   SCREW,W. WASH.(M6X40)      ; <=10448    0.0198(lbs); 0.009
090. 3S20571550 [4]   SCREW,MACHINE(W SEMS,M6X40)      ; >=10449    0.0264(lbs); 0.012
110. 0255250080 [2]   NUT,LOCKING      0.0110(lbs); 0.005
120. 0401350080 [2]   WASHER,PLAIN      0.0066(lbs); 0.003
130. 3J09929820 [2]   NUT(EN 1661,M10,C8)      0.0264(lbs); 0.012
140. 3J08010540 [1]   BRACKET(OUTER,ROOF,LH)      0.1892(lbs); 0.086
150. 3J08010550 [1]   BRACKET(OUTER,ROOF,RH)      0.1914(lbs); 0.087
170. 3Y20571540 [4]   PACKING,FRAME,ROOF,1      0.0154(lbs); 0.007
180. 3Y20571560 [4]   PACKING,FRAME,ROOF,2      0.0066(lbs); 0.003
190. 3G71071540 [10]   PACKING      0.0044(lbs); 0.002

Parts catalog :




Back to top