Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3J08012885 | [1] | CONTROLLER,KIT(CEU,TECU,F37) | ; <=10501 3.9160(lbs); 1.780 |
010. | 3J08012887 | [1] | CONTROLLER,KIT(CEU,TECU,F37) | ORDER BY NEW PART.; >=10502 3.9160(lbs); 1.780 |
010. | 3J08032050 | [1] | CONTROLLER,KIT(CEU,TECU,F37) | ; >=10537 4.4660(lbs); 2.030 |
010. | 3J08032053 | [1] | CONTROLLER,KIT(CEU,TECU,F37) | ORDER BY NEW PART.; >=10687 4.4660(lbs); 2.030 |
010. | 3J08032054 | [1] | CONTROLLER,KIT(CEU,TECU,F37) | ; >=10734 4.4660(lbs); 2.030 |
015. | 3J08032070 | [1] | BAND(EARTH) | 0.0000(lbs); 0.000 |
016. | ---- | [1] | MANUAL,INST(CEU) | NOT SALE 0.0000(lbs); 0.000 |
020. | 3J02876480 | [18] | COLLAR | 0.0022(lbs); 0.001 |
030. | 0205650050 | [6] | HEX.NUT | 0.0044(lbs); 0.002 |
040. | 3J09914296 | [6] | STUD(DIN 939,M5-20,C8.8) | 0.0066(lbs); 0.003 |
Parts catalog :
part catalog kubota