T04000 STARTER AND DYNAMO ELECTRICAL SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1545163010 [1]   ASSY STARTER      ; <=50178    0.0000(lbs); 0.000
010. 1545163014 [1]   ASSY STARTER      ; =>50179    17.6000(lbs); 8.000
020. 0151751030 [1]   STUD      0.0528(lbs); 0.024
030. 0207650100 [1]   NUT      0.0132(lbs); 0.006
040. 0107351035 [2]   BOLT      0.0682(lbs); 0.031
050. 0451250100 [3]   WASHER SPRING      0.0066(lbs); 0.003
060. 0401150100 [3]   WASHER PLAIN      0.0044(lbs); 0.002
070. 1545163540 [1]   COVER STARTER      0.8800(lbs); 0.400
080. 1545163850 [3]   CUSHION      0.0022(lbs); 0.001
090. 3215029180 [1]   CAP RUBBER      0.0044(lbs); 0.002
100. 1557165510 [4]   PLUG GLOW      0.1540(lbs); 0.070
110. 1545165560 [3]   CORD GLOW PLUG      0.0110(lbs); 0.005
120. 1545164010 [1]   ASSY DYNAMO      ; <=69999    12.1000(lbs); 5.500
120. 1654164010 [1]   ASSY ALTERNATOR      ; =>70001    7.2600(lbs); 3.300
130. 1545164350 [1]   SUPPORT DYNAMO      0.6380(lbs); 0.290
140. 0105350845 [2]   BOLT      0.0418(lbs); 0.019
150. 0105350855 [1]   BOLT      0.0484(lbs); 0.022
160. 0401250080 [2]   WASHER PLAIN      0.0022(lbs); 0.001
170. 0451250080 [3]   WASHER SPRING      0.0044(lbs); 0.002
180. 1545191030 [1]   BOLT      0.1650(lbs); 0.075
190. 0401350100 [1]   WASHER PLAIN      0.0088(lbs); 0.004
200. 0451250100 [1]   WASHER SPRING      0.0066(lbs); 0.003
210. 1545164420 [1]   STAY DYNAMO      ; <=69999    0.3300(lbs); 0.150
210. 1654164420 [1]   STAY DYNAMO      ; =>70001    0.2750(lbs); 0.125
220. 1545164460 [1]   COLLAR      ; <=69999    0.0748(lbs); 0.034
230. 1545191490 [1]   STUD      0.1320(lbs); 0.060
240. 0207650100 [1]   NUT      0.0132(lbs); 0.006
250. 0451250100 [1]   WASHER SPRING      0.0066(lbs); 0.003
260. 0107351048 [1]   BOLT      ; <=69999    0.0880(lbs); 0.040
260. 0115350845 [1]   BOLT      ; =>70001    0.0396(lbs); 0.018
270. 0401350100 [1]   WASHER PLAIN      ; <=69999    0.0088(lbs); 0.004
270. 0401550080 [1]   WASHER PLAIN      ; =>70001    0.0220(lbs); 0.010
280. 0451250100 [1]   WASHER SPRING      ; <=69999    0.0066(lbs); 0.003
280. 0451250080 [1]   WASHER SPRING      ; =>70001    0.0044(lbs); 0.002
290. 3559317300 [1]   COVER ALTERNATOR      ; <=69999    1.2100(lbs); 0.550
290. 3559317303 [1]   COVER ALTERNATOR      ; =>70001    0.5720(lbs); 0.260
300. 0451250060 [1]   WASHER SPRING      0.0022(lbs); 0.001
310. 0205650060 [1]   NUT      0.0044(lbs); 0.002

Parts catalog :




Back to top