325004 RESTRICTION ADJUSTING BOLT [NEW] ## S.No.>=8GY0001 S.No.;>=8GY0001 ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1G77654103 [1]   ASSY BOLT,ADJUSTMENT      0.0440(lbs); 0.020
020. 1G77654262 [1]   SPRING      0.0022(lbs); 0.001
030. 1540192010 [1]   NUT      0.0220(lbs); 0.010
040. 1502133660 [1]   PACKING      0.0022(lbs); 0.001
050. 1G77554350 [1]   BOLT,ASSY      0.0176(lbs); 0.008
060. 1G77254150 [1]   BOLT,ADJUSTING      0.0220(lbs); 0.010
070. 1J09454210 [1]   NUT(LOCK)      0.0066(lbs); 0.003
080. 1J53454350 [1]   BOLT,ASSY      0.0198(lbs); 0.009
090. 1J09454210 [1]   NUT(LOCK)      0.0066(lbs); 0.003
110. 1560196650 [2]   PACKING      0.0022(lbs); 0.001
120. 1G77257390 [1]   BOLT,IDLING ADJUST      0.0110(lbs); 0.005
130. 1G77257390 [1]   BOLT,IDLING ADJUST      0.0110(lbs); 0.005
140. 0205650060 [2]   HEX.NUT      0.0044(lbs); 0.002
150. 1J75157482 [1]   BRACKET,ACCEL.CABLE      0.3630(lbs); 0.165
160. 0175450814 [4]   BOLT,FLANGE      0.0264(lbs); 0.012
180. 1502133660 [2]   PACKING      0.0022(lbs); 0.001
190. 1J09754380 [2]   NUT,CAP,ASSY      0.0132(lbs); 0.006
200. 1J09454280 [2]   CIRCLIP,INT      0.0022(lbs); 0.001
210. 1560196650 [2]   PACKING      0.0022(lbs); 0.001
220. ---- [2]   PIPE(LOCK)      NOT SALE    0.0220(lbs); 0.010
230. 1552192330 [1]   NUT      0.0440(lbs); 0.020
240. 1502133660 [1]   PACKING      0.0022(lbs); 0.001
250. 1552154270 [1]   CAP      0.0066(lbs); 0.003
260. 1G77260014 [1]   ASSY SOLENOID      0.6380(lbs); 0.290
270. 0131110614 [2]   BOLT,SOCKET HEAD      0.0044(lbs); 0.002
280. 0481406310 [1]   O RING      0.0044(lbs); 0.002

Parts catalog :




Back to top