Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3C50172320 | [1] | COMP.BRACKET | ; <=10098 0.0000(lbs); 0.000 |
| 010. | 3C50172322 | [1] | BRACKET,COMP | ; >=10099 1.2760(lbs); 0.580 |
| 020. | 0177451225 | [1] | BOLT,FLANGE | 0.0880(lbs); 0.040 |
| 030. | 0177451250 | [1] | BOLT,FLANGE | 0.1232(lbs); 0.056 |
| 040. | 0177451018 | [1] | BOLT,FLANGE | ; <=21197 0.0440(lbs); 0.020 |
| 040. | 0113351020 | [1] | BOLT,SEMS | ; >=21198 0.0440(lbs); 0.020 |
| 050. | 0175450825 | [2] | BOLT,FLANGE | 0.0220(lbs); 0.010 |
| 060. | T027072320 | [1] | BUSHING(COMPRESSOR) | 0.0330(lbs); 0.015 |
| 070. | 0175450835 | [1] | BOLT,FLANGE | 0.0374(lbs); 0.017 |
| 080. | 3C58150060 | [1] | ASSY COMPRESSOR | ORDER BY REF.No.080 NEW PART.; <=10617 7.7000(lbs); 3.500 |
| 080. | 3C58197590 | [1] | ASSY COMPRESSOR | ; >=10618 7.7000(lbs); 3.500 |
| 090. | 3C58196110 | [1] | CLUTCH,ASSY. MAGNET | 2.4970(lbs); 1.135 |
| 100. | T106587320 | [1] | SCREW,WITH WASHER | 0.0066(lbs); 0.003 |
| 120. | T106587340 | [1] | SHIM,0.1 LS30 | 0.10mm 0.0022(lbs); 0.001 |
| 120. | T106587350 | [1] | SHIM,0.15 LS30 | 0.15mm 0.0022(lbs); 0.001 |
| 120. | T106587360 | [1] | SHIM,0.4 LS30 | 0.40mm 0.0022(lbs); 0.001 |
| 120. | T106587370 | [1] | SHIM,0.6 LS30 | 0.60mm 0.0022(lbs); 0.001 |
| 120. | T106587380 | [1] | SHIM,1.0 LS30 | 1.00mm 0.0022(lbs); 0.001 |
| 130. | T106587440 | [1] | CIR-CLIP,1 LS30 | 0.0110(lbs); 0.005 |
| 140. | T106587450 | [1] | CIR-CLIP,2 LS30 | 0.0066(lbs); 0.003 |
| 150. | T106587460 | [1] | BOLT,CLUTCH | 0.0154(lbs); 0.007 |
Parts catalog :
P15702 AIR CONDITIONER HOSE / CONDENSER HOSE [NEW] ## S.No.>=20027 S.No.;>=20027
part catalog kubota
P15701 AIR CONDITIONER HOSE / CONDENSER HOSE [OLD] ## S.No.<=20026 S.No.;<=20026
part catalog kubota