B02000 SWITCH/SENSOR (REAR) ELECTRICAL SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 3A05175100 [1]   SWITCH      0.0660(lbs); 0.030
020. 0471701400 [1]   WASHER,SEAL      0.0044(lbs); 0.002
030. 0771501605 [1]   BALL      0.0066(lbs); 0.003
040. T106018660 [1]   SENSOR,REVOLUTION      0.0550(lbs); 0.025
050. 0175450614 [1]   BOLT, FLANGE      ; <=87603    0.0110(lbs); 0.005
050. 0175450616 [1]   BOLT,FLANGE      ; >=87604    0.0132(lbs); 0.006
050. 0175450612 [1]   BOLT,FLANGE      ; >=95989    0.0110(lbs); 0.005
060. 3374075480 [2]   SWITCH(STOP)      0.1320(lbs); 0.060
070. 3A47140390 [1]   SWITCH(SPEED,DOUBLE TURN)      0.1100(lbs); 0.050
080. 3A48140460 [1]   SHIM      1.0mm    0.0066(lbs); 0.003
080. 3A48140470 [1]   SHIM      0.5mm    0.0044(lbs); 0.002
090. 3P30055412 [1]   SWITCH,PTO      0.1804(lbs); 0.082
100. RC41853450 [1]   ASSY SOCKET      0.0924(lbs); 0.042
110. 3N35077272 [1]   COUPLER      0.1650(lbs); 0.075
120. 3N35077280 [1]   CAP      ; <=85053    0.0066(lbs); 0.003
120. 3C58175500 [1]   CAP      ; >=85054    0.0220(lbs); 0.010
130. 0303450312 [4]   SCREW,W SEMS(PAN HEAD)      0.0022(lbs); 0.001
140. 0401350030 [4]   WASHER,PLAIN      0.0022(lbs); 0.001
150. 0205450030 [4]   HEX.NUT      0.0022(lbs); 0.001

Parts catalog :




Back to top