Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | YW39700103 | [1] | ASSY CYLINDER | 15.6200(lbs); 7.100 |
| 020. | 3A11162130 | [2] | CLAMP | 0.2750(lbs); 0.125 |
| 030. | 0217650100 | [8] | HEX.NUT | 0.0110(lbs); 0.005 |
| 040. | 3A11162972 | [2] | ASSY ROD,TIE | 3.6740(lbs); 1.670 |
| 050. | 3A01162980 | [2] | JOINT,TIE ROD | 1.5620(lbs); 0.710 |
| 060. | 3553362860 | [2] | RING,SET | 0.0110(lbs); 0.005 |
| 070. | 3508044690 | [2] | CLIP | 0.0044(lbs); 0.002 |
| 075. | 3508044680 | [2] | COVER,DUST | 0.0638(lbs); 0.029 |
| 080. | 3A01162922 | [2] | END,TIE ROD | 1.1000(lbs); 0.500 |
| 090. | 3258044780 | [2] | COVER,DUST | 0.0220(lbs); 0.010 |
| 100. | 3527012660 | [2] | CLIP | 0.0110(lbs); 0.005 |
| 110. | 3633062750 | [2] | NUT | 0.0484(lbs); 0.022 |
| 120. | 0551150328 | [2] | PIN,SPLIT | 0.0044(lbs); 0.002 |
| 130. | 3A11162910 | [2] | ROD,TIE OUTER | 0.7040(lbs); 0.320 |
| 140. | 0217250200 | [2] | HEX.NUT | 0.0660(lbs); 0.030 |
| 150. | 3325162860 | [2] | CLAMP,TIE ROD | 0.1716(lbs); 0.078 |
| 160. | 3843012560 | [2] | BOLT | 0.7700(lbs); 0.350 |
| 170. | 0451250100 | [2] | WASHER,SPRING LOCK | 0.0066(lbs); 0.003 |
| 180. | 0217650100 | [2] | HEX.NUT | 0.0110(lbs); 0.005 |
| 190. | 3553364013 | [2] | COVER,POWER STRG. | 3.4320(lbs); 1.560 |
| 200. | 0113551020 | [6] | BOLT,W SEMS | 0.0528(lbs); 0.024 |
| 210. | 3556462820 | [2] | ASSY SPACER,TIE ROD | 1.1440(lbs); 0.520 |
| 220. | 3552362870 | [2] | SPACER 1,TIE ROD | 0.8800(lbs); 0.400 |
| 230. | 3325162860 | [2] | CLAMP,TIE ROD | 0.1716(lbs); 0.078 |
| 240. | 3843012560 | [2] | BOLT | 0.7700(lbs); 0.350 |
| 250. | 0217650100 | [2] | HEX.NUT | 0.0110(lbs); 0.005 |
| 260. | 0451250100 | [2] | WASHER,SPRING LOCK | 0.0066(lbs); 0.003 |
Parts catalog :
H15002 STEERING CONTROLLER [COMPONENT PARTS] [NEW] ## S.No.>=11204 S.No.;>=11204
part catalog kubota
H15000 STEERING CONTROLLER [COMPONENT PARTS] [OLD] ## S.No.<=10069 S.No.;<=10069
part catalog kubota