M15501 HOOD(BONNET) REAR [A] HOOD/BONNET EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 3A01183610 [1]   ASSY BONNET,REAR RH      1.3640(lbs); 0.620
020. 3A01183490 [3]   NUT,SPRING      0.0220(lbs); 0.010
030. 3A11197360 [1]   KIT BONNET,REAR (A)      1.4300(lbs); 0.650
050. TA04049650 [1]   LABEL,START CAUTION      0.0088(lbs); 0.004
060. 3508065280 [1]   LABEL(KEY STOP)      0.0022(lbs); 0.001
070. 3A01183490 [4]   NUT,SPRING      0.0220(lbs); 0.010
080. 3A01104580 [2]   SPONGE,BONNET REAR      0.0396(lbs); 0.018
090. 3A01104590 [2]   SPONGE,BONNET REAR      0.0330(lbs); 0.015
100. 0300450816 [1]   SCREW,SEMS(PAN HEAD)      0.0220(lbs); 0.010
110. 0401550080 [1]   WASHER,PLAIN      0.0220(lbs); 0.010
120. 0303450816 [4]   SCREW,W SEMS(PAN HEAD)      0.0220(lbs); 0.010
130. 0300450616 [3]   SCREW,SEMS(PAN HEAD)      0.0132(lbs); 0.006
140. 0401550060 [3]   WASHER,PLAIN      0.0132(lbs); 0.006
150. 3A11183680 [2]   SPONGE,BONNET      0.0550(lbs); 0.025
160. 3A11183590 [1]   SUPPORT,BONNET REAR      7.2600(lbs); 3.300
170. 3A11183850 [1]   INSULATION,HEAT      0.1254(lbs); 0.057
180. 0113351025 [2]   BOLT,SEMS      ; <=53025    0.0506(lbs); 0.023
180. 0113551025 [2]   BOLT,W SEMS      ; >=53026    0.0506(lbs); 0.023
200. 3A01183150 [2]   SPRING,PLATE      0.1210(lbs); 0.055
210. 0112350816 [2]   BOLT,SEMS      0.0242(lbs); 0.011
220. 3A01163224 [1]   COVER,PANEL      0.5500(lbs); 0.250
230. 0175450612 [4]   BOLT,FLANGE      0.0110(lbs); 0.005
240. 3A11183721 [1]   STAY,BONNET      ; <=50784    0.0000(lbs); 0.000
240. 3A48183720 [1]   STAY,BONNET      ; >=50785    0.5940(lbs); 0.270
250. 0112550820 [2]   BOLT,W SEMS      0.0308(lbs); 0.014
260. 3A15104520 [1]   BASE,BONNET REAR      4.8400(lbs); 2.200
270. 0113351225 [2]   BOLT,SEMS      0.0770(lbs); 0.035
280. 3A11104611 [1]   PLATE,SHUTTER      ; <=53407    0.0000(lbs); 0.000
280. 3A11104613 [1]   PLATE,SHUTTER      ; >=53408    1.9910(lbs); 0.905
280. 3A11104614 [1]   PLATE,SHUTTER      ; >=54449    1.9910(lbs); 0.905
290. 0175450612 [4]   BOLT,FLANGE      0.0110(lbs); 0.005
300. 3A11104643 [1]   PLATE,SHUTTER      ; <=52579    0.3014(lbs); 0.137
300. 3A11104644 [1]   PLATE,SHUTTER      ; >=52580    0.3014(lbs); 0.137
310. 0175450612 [2]   BOLT,FLANGE      0.0110(lbs); 0.005
320. 4562382850 [1]   RUBBER      0.0110(lbs); 0.005
330. 1223467580 [1]   CLAMP HARNESS      0.0264(lbs); 0.012
340. 5671331120 [1]   GROMMET      0.0110(lbs); 0.005

Parts catalog :




Back to top