021200 FORK LEVER (GOVERNOR) ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1C01056030 [1]   ASSY LEVER,FORK      ; <=4G2951    0.4620(lbs); 0.210
010. 1G54556030 [1]   ASSY LEVER,FORK      ; =>4J0001    0.4400(lbs); 0.200
010. 1G54556032 [1]   ASSY LEVER,FORK      ; =>5U0001    0.0000(lbs); 0.000
010. 1G54556033 [1]   ASSY LEVER,FORK      ; =>6E0001    0.4510(lbs); 0.205
020. 0401360050 [1]   WASHER,PLAIN      0.0022(lbs); 0.001
030. 0461350040 [1]   CIR CLIP,EXTERNAL      0.0022(lbs); 0.001
040. 0461350050 [2]   CIR CLIP,EXTERNAL      0.0022(lbs); 0.001
050. 0461350030 [1]   CIR CLIP,EXTERNAL      0.0022(lbs); 0.001
060. 1C01056150 [1]   SHAFT,FORK LEVER      ; <=5S3289    0.0506(lbs); 0.023
060. 1G51756150 [1]   SHAFT,FORK LEVER      ; =>5U0001    0.0462(lbs); 0.021
070. 1C01056412 [1]   SPRING,GOVERNOR      ORDER BY REF.No.070 NEW PART.; <=3Y2170    0.0110(lbs); 0.005
070. 1G54556410 [1]   SPRING,GOVERNOR      ORDER BY REF.No.070 NEW PART.; =>4A0001    0.0132(lbs); 0.006
070. 1G54556412 [1]   SPRING,GOVERNOR      ; =>6L0001    0.0132(lbs); 0.006
080. 1C01056480 [1]   SPRING,START      0.0022(lbs); 0.001
090. 1C01057920 [1]   SPRING,STOP LEVER      0.0022(lbs); 0.001
100. 0151850820 [2]   STUD      0.0264(lbs); 0.012
110. 1C01055770 [1]   GASKET,GOV.HOUSING      0.0022(lbs); 0.001
120. 0175450618 [7]   BOLT,FLANGE      0.0220(lbs); 0.010
125. 1527267580 [1]   CLAMP,CORD      0.0462(lbs); 0.021
130. 0255650050 [1]   NUT,LOCK      ; <=2Q9814    0.0044(lbs); 0.002
130. 1C01092020 [1]   NUT,LOCK      ; =>2S0413    0.0022(lbs); 0.001
140. 1510857280 [1]   STOPPER      0.0176(lbs); 0.008
150. 0205650060 [1]   HEX. NUT      0.0044(lbs); 0.002

Parts catalog :




Back to top