Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | T027072320 | [1] | BUSHING(COMPRESSOR) | 0.0330(lbs); 0.015 |
020. | 0175450835 | [1] | BOLT,FLANGE | 0.0374(lbs); 0.017 |
030. | 3C58150060 | [1] | ASSY COMPRESSOR | ORDER BY REF.No.030 NEW PART.; <=10219 7.7000(lbs); 3.500 |
030. | 3C58197590 | [1] | ASSY COMPRESSOR | ; >=10220 7.7000(lbs); 3.500 |
040. | 3C58196110 | [1] | CLUTCH,ASSY. MAGNET | 2.4970(lbs); 1.135 |
050. | T106587320 | [1] | SCREW,WITH WASHER | 0.0066(lbs); 0.003 |
070. | T106587340 | [1] | SHIM,0.1 LS30 | 0.10mm 0.0022(lbs); 0.001 |
070. | T106587350 | [1] | SHIM,0.15 LS30 | 0.15mm 0.0022(lbs); 0.001 |
070. | T106587360 | [1] | SHIM,0.4 LS30 | 0.40mm 0.0022(lbs); 0.001 |
070. | T106587370 | [1] | SHIM,0.6 LS30 | 0.60mm 0.0022(lbs); 0.001 |
070. | T106587380 | [1] | SHIM,1.0 LS30 | 1.00mm 0.0022(lbs); 0.001 |
080. | T106587440 | [1] | CIR-CLIP,1 LS30 | 0.0110(lbs); 0.005 |
090. | T106587450 | [1] | CIR-CLIP,2 LS30 | 0.0066(lbs); 0.003 |
100. | T106587460 | [1] | BOLT,CLUTCH | 0.0154(lbs); 0.007 |
110. | 3C58150090 | [1] | PULLEY,TENSION | 0.8360(lbs); 0.380 |
120. | 0175450820 | [1] | BOLT,FLANGE | 0.0330(lbs); 0.015 |
130. | 0115550880 | [1] | HEX.BOLT | 0.0660(lbs); 0.030 |
140. | 3376050090 | [1] | PULLEY,TENSION | 0.2970(lbs); 0.135 |
150. | 0401360100 | [1] | WASHER PLAIN | 0.0066(lbs); 0.003 |
160. | 0451260100 | [1] | WASHER,SPRING | 0.0044(lbs); 0.002 |
170. | 0211450100 | [1] | HEX.NUT | 0.0110(lbs); 0.005 |
180. | 3C58179320 | [1] | V-BELT | 0.2640(lbs); 0.120 |
190. | 0175450825 | [1] | BOLT,FLANGE | 0.0220(lbs); 0.010 |
Parts catalog :
part catalog kubota
part catalog kubota