202000 CYLINDER HEAD [NEW] ## S.No.>=8L0001 S.No.;>=8L0001 ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1J57401740 [1]   HOOK,ENGINE      ; <=9PZ999    0.9460(lbs); 0.430
010. 1J57401743 [1]   HOOK,ENGINE      ; >=9Q0001    0.9460(lbs); 0.430
015. 1547101740 [1]   HOOK,ENGINE      0.3960(lbs); 0.180
020. 0175450814 [2]   BOLT,FLANGE      0.0264(lbs); 0.012
025. 0175450818 [1]   BOLT,FLANGE      ; <=CFZ999    0.0242(lbs); 0.011
025. 1J50091020 [1]   BOLT,FLANGE      ; >=CG0001    0.0264(lbs); 0.012
030. 1522191530 [1]   BOLT,STUD      ; <=CBZ999    0.0242(lbs); 0.011
030. 1J54291632 [1]   STUD      ; >=CC0001    0.0242(lbs); 0.011
040. 0275150080 [1]   NUT,FLANGE      0.0132(lbs); 0.006
050. 1C02003027 [1]   HEAD,CYL,ASSY      ; <=AG2611    57.2000(lbs); 26.000
050. 1C02003029 [1]   ASSY CYLINDER HEAD      ; >=AJ0001    57.2000(lbs); 26.000
060. 1522103370 [5]   PLUG,CUP TYPE      0.0220(lbs); 0.010
070. 1522103490 [1]   CAP,SEALING      0.0440(lbs); 0.020
080. 1552196020 [1]   PLUG      0.0066(lbs); 0.003
090. 1C01003450 [18]   BOLT,CYLINDER HEAD      0.2200(lbs); 0.100
100. 1G51403310 [1]   GASKET,CYLINDER HEAD      STD/2 NOTCH; <=CHZ999    0.5060(lbs); 0.230
100. 1G51403313 [1]   GASKET(HEAD,CYL)      STD/2 NOTCH; >=CJ0001    0.5060(lbs); 0.230
100. 1G51403602 [1]   GASKET,CYL.HEAD      SUITABILITY/1 NOTCH; <=CHZ999    0.5720(lbs); 0.260
100. 1G51403603 [1]   GASKET(HEAD,CYL)      SUITABILITY/1 NOTCH; >=CJ0001    0.5720(lbs); 0.260
100. 1G51403612 [1]   GASKET,CYL.HEAD      SUITABILITY/NOT NOTCH; <=CHZ999    0.5940(lbs); 0.270
100. 1G51403613 [1]   GASKET(HEAD,CYL)      SUITABILITY/NOT NOTCH; >=CJ0001    0.5940(lbs); 0.270
110. 1584196020 [1]   PLUG      0.0440(lbs); 0.020

Parts catalog :




Back to top