Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3376050220 | [1] | CLAMP,HOSE | 0.0484(lbs); 0.022 |
| 020. | 3653050260 | [3] | INSULATOR | 0.0220(lbs); 0.010 |
| 040. | 3C58183410 | [1] | STAY,HOSE | 0.2420(lbs); 0.110 |
| 050. | T027050230 | [2] | CLAMP,HOSE | 0.0462(lbs); 0.021 |
| 060. | 0175450816 | [4] | BOLT,FLANGE | 0.0242(lbs); 0.011 |
| 070. | 3C58172232 | [1] | HOSE,DISCHARGE | 0.8800(lbs); 0.400 |
| 075. | 3376056970 | [2] | O RING | 0.0022(lbs); 0.001 |
| 080. | 3C58187113 | [1] | HOSE,SUCTION | ORDER BY P15703-010 and 050 NEW PARTS. 1.9690(lbs); 0.895 |
| 085. | 3376056980 | [2] | O RING | 0.0022(lbs); 0.001 |
| 090. | 3C58187123 | [1] | HOSE,LIQUID | ORDER BY P15703-010 and 070 NEW PARTS. 1.8370(lbs); 0.835 |
| 095. | 3376056960 | [2] | O RING | 0.0022(lbs); 0.001 |
| 100. | 3A76196290 | [1] | SWITCH,ASSY. PRESSUR | 0.0440(lbs); 0.020 |
| 110. | T127572350 | [1] | JOINT,HOSE AIR CONDITIONER | 0.0704(lbs); 0.032 |
| 115. | 0175450620 | [1] | BOLT,FLANGE | 0.0154(lbs); 0.007 |
| 130. | 3C58174902 | [2] | SPONGE,HOSE | 0.0154(lbs); 0.007 |
| 140. | 3C58174910 | [1] | COVER,HEATER HOSE | 0.0110(lbs); 0.005 |
| 150. | 0102350630 | [1] | BOLT,SEMS | 0.0176(lbs); 0.008 |
| 160. | 0102350625 | [2] | BOLT,SEMS | 0.0154(lbs); 0.007 |
| 170. | 5358164150 | [3] | BAND,CORD | 0.0044(lbs); 0.002 |
| 180. | 3C58174980 | [2] | SPONGE,HOSE | ; >=50954 0.0066(lbs); 0.003 |
Parts catalog :
P15703 AIR CONDITIONER HOSE / CONDENSER HOSE [NEW] ## S.No.>=81080 S.No.;>=81080
part catalog kubota