Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3A47163070 | [1] | CONTROLLER,STEERING | 11.0000(lbs); 5.000 |
| 020. | 3A99911980 | [1] | KIT SEAL | 0.0440(lbs); 0.020 |
| 030. | 3374064450 | [1] | O RING | 0.0022(lbs); 0.001 |
| 040. | 3374064440 | [1] | PLUG | 0.0330(lbs); 0.015 |
| 050. | 3599922040 | [1] | RING | 0.0110(lbs); 0.005 |
| 060. | R140194570 | [1] | SEAL,OIL | 0.0022(lbs); 0.001 |
| 070. | R140194650 | [1] | O RING | 0.0022(lbs); 0.001 |
| 080. | 3599922080 | [2] | O RING | 0.0022(lbs); 0.001 |
| 090. | 3599922110 | [1] | SEAL,DUST | 0.0044(lbs); 0.002 |
| 100. | 3374064380 | [1] | BUSH | 0.2420(lbs); 0.110 |
| 110. | 3599922070 | [1] | RING,RETAINING | 0.0110(lbs); 0.005 |
| 120. | 3599922090 | [1] | NEEDLE,THRUST | 0.0220(lbs); 0.010 |
| 130. | 3599922100 | [2] | RACE,BEARING | 0.0440(lbs); 0.020 |
| 140. | 3599922190 | [2] | SPRING,FLAT | 0.0022(lbs); 0.001 |
| 150. | 3599922180 | [1] | PIN | 0.0220(lbs); 0.010 |
| 160. | 3599922200 | [4] | SPRING | 0.0044(lbs); 0.002 |
| 170. | 3599922220 | [1] | DRIVE | 0.2200(lbs); 0.100 |
| 180. | 3599922230 | [1] | PLATE,SPACER | 0.2200(lbs); 0.100 |
| 190. | 3A01122240 | [1] | SET,ROTOR | 0.4620(lbs); 0.210 |
| 200. | 3599917230 | [1] | SPACER | 0.0066(lbs); 0.003 |
| 210. | 3A01122252 | [1] | CAP,END | 1.0780(lbs); 0.490 |
| 220. | 3599922260 | [6] | SCREW | 0.0440(lbs); 0.020 |
| 230. | 3355064410 | [1] | ASSY SCREW | 0.0440(lbs); 0.020 |
| 240. | 3374064370 | [1] | BALL | 0.0110(lbs); 0.005 |
Parts catalog :
H15002 STEERING CONTROLLER [COMPONENT PARTS] [NEW] ## S.No.>=80666 S.No.;>=80666
part catalog kubota