H16001 TIE ROD/STEERING CYLINDER STEERING EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 3A44163880 [1]   CYLINDER,HYDRAULIC      ; <=50310    14.0800(lbs); 6.400
010. YW39900100 [1]   ASSY CYLINDER      ; >=50311    13.8600(lbs); 6.300
010. YW39900103 [1]   ASSY CYLINDER      ; >=85590    13.8600(lbs); 6.300
020. 3455037600 [1]   CIR-CLIP,INTERNAL      0.0220(lbs); 0.010
030. 0112350822 [1]   BOLT,SEMS      ; <=84702    0.0264(lbs); 0.012
030. 0175450820 [1]   BOLT,FLANGE      ; >=84703    0.0330(lbs); 0.015
040. 3A48162970 [2]   ASSY ROD,TIE      ; <=50310    2.4970(lbs); 1.135
040. 3C87862970 [2]   ASSY ROD,TIE      ; >=50311    2.9700(lbs); 1.350
050. 3A48162920 [2]   END,TIE ROD      ; <=50310    1.0780(lbs); 0.490
050. 3A47462920 [2]   END,TIE ROD      ; >=50311    1.0450(lbs); 0.475
060. 3258044780 [2]   COVER,DUST      0.0220(lbs); 0.010
070. 3527012660 [2]   CLIP      0.0110(lbs); 0.005
080. 3A48162980 [2]   END,ROD      ; <=50310    1.3200(lbs); 0.600
080. 3C87862980 [2]   JOINT,ROD      ; >=50311    1.8260(lbs); 0.830
090. 3508044680 [2]   COVER,DUST      ; <=50310    0.0638(lbs); 0.029
090. 3553362850 [2]   COVER,DUST      ; >=50311    0.0440(lbs); 0.020
100. 3553362860 [2]   RING,SET      0.0110(lbs); 0.005
110. 3508044690 [2]   CLIP      ; <=50310    0.0044(lbs); 0.002
110. 3553362820 [2]   CLIP      ; >=50311    0.0066(lbs); 0.003
120. 0217250200 [2]   HEX.NUT      0.0660(lbs); 0.030
130. 3633062750 [2]   NUT      0.0484(lbs); 0.022
140. 0551150328 [2]   PIN,SPLIT      0.0044(lbs); 0.002
150. 3C45164012 [2]   GUARD,TIE ROD      1.4520(lbs); 0.660
160. 0175450816 [10]   BOLT,FLANGE      0.0242(lbs); 0.011
170. 3C45164020 [2]   STAY GUARD      0.3080(lbs); 0.140

Parts catalog :




Back to top