Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3C87112200 | [1] | STAY,CONTROLLER | 1.9360(lbs); 0.880 |
020. | 0278350100 | [2] | NUT,FLANGE | 0.0220(lbs); 0.010 |
030. | 3A47163070 | [1] | CONTROLLER,STEERING | ; <=80665 11.0000(lbs); 5.000 |
030. | 3C00163072 | [1] | CONTROLLER,STEERING | ; >=86926 12.5400(lbs); 5.700 |
030. | 3C13163070 | [1] | CONTROLLER(STEERING) | ORDER BY REF.No.030 NEW PART.; >=86659 0.0000(lbs); 0.000 |
030. | 3C13163072 | [1] | CONTROLLER(STEERING) | ; >=88694 12.5400(lbs); 5.700 |
040. | 0113351020 | [4] | BOLT,SEMS | 0.0440(lbs); 0.020 |
050. | 0601251233 | [2] | JOINT,PIPE | ; <=80665 0.0110(lbs); 0.005 |
050. | 3A11163090 | [2] | JOINT,PIPE | ; >=80666 0.1936(lbs); 0.088 |
060. | 0611252033 | [2] | JOINT,PIPE | ; <=80665 0.1100(lbs); 0.050 |
060. | 3A11163120 | [2] | JOINT,PIPE | ; >=80666 0.1848(lbs); 0.084 |
070. | 0481600140 | [4] | O RING | ; <=80665 0.0044(lbs); 0.002 |
070. | 0481600180 | [4] | O RING | ; >=80666 0.0044(lbs); 0.002 |
080. | 3C87112210 | [1] | STAY,CONTROLLER | ; <=85589 2.9480(lbs); 1.340 |
080. | 3C87112212 | [1] | STAY,CONTROLLER | ; >=85590 2.9480(lbs); 1.340 |
090. | 0175450820 | [2] | BOLT,FLANGE | ; <=83993 0.0330(lbs); 0.015 |
090. | 0175450830 | [2] | BOLT,FLANGE | ; >=83994 0.1100(lbs); 0.050 |
100. | 3C87183580 | [1] | STAY,P/S | 0.6930(lbs); 0.315 |
110. | 3A01187290 | [1] | RUBBER,ANTIVIB | 0.0242(lbs); 0.011 |
120. | 3A01187340 | [1] | CUSHION | 0.0176(lbs); 0.008 |
130. | 3843029530 | [1] | SPACER | 0.0220(lbs); 0.010 |
140. | 5805651170 | [1] | WASHER | 0.0440(lbs); 0.020 |
150. | 0113351040 | [1] | BOLT,SEMS | 0.0660(lbs); 0.030 |
Parts catalog :
part catalog kubota
part catalog kubota