Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | YW39800102 | [1] | ASSY CYLINDER | 17.8200(lbs); 8.100 |
020. | 3A15162130 | [2] | CLAMP | 0.2750(lbs); 0.125 |
030. | 0217650100 | [8] | HEX.NUT | 0.0110(lbs); 0.005 |
040. | 3A15162972 | [2] | ASSY ROD,TIE | 4.8400(lbs); 2.200 |
050. | 3A15162980 | [2] | END,ROD | 2.4310(lbs); 1.105 |
060. | 3553362850 | [2] | COVER,DUST | 0.0440(lbs); 0.020 |
070. | 3553362820 | [2] | CLIP | 0.0066(lbs); 0.003 |
080. | 3553362860 | [2] | RING,SET | 0.0110(lbs); 0.005 |
090. | 3552362920 | [2] | ASSY END,TIE ROD | 1.4520(lbs); 0.660 |
100. | 3586062750 | [2] | NUT | 0.0880(lbs); 0.040 |
110. | 3586062852 | [2] | COVER,DUST | 0.0308(lbs); 0.014 |
120. | 3628062860 | [2] | CLIP | 0.0044(lbs); 0.002 |
130. | 0551150335 | [2] | PIN,SPLIT | 0.0044(lbs); 0.002 |
140. | 3A15162912 | [2] | ROD,TIE OUTER | 0.6710(lbs); 0.305 |
150. | 0217250200 | [2] | HEX.NUT | 0.0660(lbs); 0.030 |
160. | 3325162860 | [2] | CLAMP,TIE ROD | 0.1716(lbs); 0.078 |
170. | 3843012560 | [2] | BOLT | 0.7700(lbs); 0.350 |
180. | 0451250100 | [2] | WASHER,SPRING LOCK | 0.0066(lbs); 0.003 |
190. | 0217650100 | [2] | HEX.NUT | 0.0110(lbs); 0.005 |
200. | 3553364013 | [2] | COVER,POWER STRG. | 3.4320(lbs); 1.560 |
210. | 0113551020 | [6] | BOLT,W SEMS | 0.0528(lbs); 0.024 |
220. | 3552362820 | [2] | ASSY SPACER,TIE ROD | 2.6730(lbs); 1.215 |
230. | 3552362870 | [2] | SPACER 1,TIE ROD | SHORT TYPE 0.8800(lbs); 0.400 |
230. | 3552362880 | [2] | SPACER 2,TIE ROD | LONG TYPE 1.4300(lbs); 0.650 |
240. | 3325162860 | [2] | CLAMP,TIE ROD | 0.1716(lbs); 0.078 |
250. | 3843012560 | [2] | BOLT | 0.7700(lbs); 0.350 |
260. | 0217650100 | [2] | HEX.NUT | 0.0110(lbs); 0.005 |
270. | 0451250100 | [2] | WASHER,SPRING LOCK | 0.0066(lbs); 0.003 |
Parts catalog :
part catalog kubota
part catalog kubota