Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3386018100 | [1] | COOLER OIL | ; <=50291 0.0000(lbs); 0.000 |
010. | 3386018102 | [1] | COOLER OIL | ; =>50292 4.8400(lbs); 2.200 |
020. | 0115350820 | [4] | BOLT | 0.0264(lbs); 0.012 |
030. | 0451250080 | [4] | WASHER SPRING | 0.0044(lbs); 0.002 |
040. | 0401250080 | [4] | WASHER PLAIN | 0.0022(lbs); 0.001 |
050. | 3374018120 | [1] | PIPE C | 0.6160(lbs); 0.280 |
060. | 3673027660 | [2] | ELBOW | 0.1320(lbs); 0.060 |
070. | 6671136140 | [10] | CLAMP PIPE | ; =>50278 0.0154(lbs); 0.007 |
080. | 0201260060 | [5] | NUT | ; =>50278 0.0110(lbs); 0.005 |
090. | 0401560060 | [10] | WASHER PLAIN | ; =>50278 0.0110(lbs); 0.005 |
100. | 0102350635 | [5] | BOLT | ; =>50278 0.0220(lbs); 0.010 |
110. | 3374023180 | [1] | UNION | 0.1320(lbs); 0.060 |
120. | 3374018130 | [1] | PIPE C | W/O DUAL SPEED 0.2640(lbs); 0.120 |
120. | 3375018130 | [1] | PIPE HYDRAULIC | DUAL SPEED 0.2860(lbs); 0.130 |
130. | 3673027640 | [1] | NIPPLE | W/O DUAL SPEED 0.0836(lbs); 0.038 |
130. | 3653027640 | [1] | ELBOW | DUAL SPEED 0.0880(lbs); 0.040 |
140. | 3374023142 | [1] | PIPE HYDRAULIC | IC SHUTTLE 0.1760(lbs); 0.080 |
150. | 3653027640 | [2] | ELBOW | IC SHUTTLE 0.0880(lbs); 0.040 |
160. | 3691967680 | [1] | RUBBER PROTECTOR | 0.0110(lbs); 0.005 |
170. | 0211450080 | [4] | NUT | 0.0110(lbs); 0.005 |
Parts catalog :
part catalog kubota
part catalog kubota