020400 GOVERNOR ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1C01056750 [1]   COVER GOVERNOR ROD      0.0154(lbs); 0.007
020. 1C02055050 [1]   ASSY WEIGHT GOVERNOR      0.4400(lbs); 0.200
030. 0277150120 [1]   NUT FLANGE      0.0396(lbs); 0.018
040. 1C01055450 [1]   SLEEVE GOVERNOR      0.1100(lbs); 0.050
040. 1C02055450 [1]   SLEEVE GOVERNOR      ; <=YZ0503    0.1320(lbs); 0.060
040. 1C02055452 [1]   SLEEVE GOVERNOR      ; =>1A0444    0.1320(lbs); 0.060
040. 1C02055453 [1]   SLEEVE GOVERNOR      ; =>4S0001    0.1320(lbs); 0.060
050. 1C01055100 [1]   HOUSING GOVERNOR      ; <=2Q9814    1.4300(lbs); 0.650
050. 1C01055104 [1]   HOUSING GOVERNOR      ; =>2S0413    1.4300(lbs); 0.650
060. 1C01056023 [1]   ASSY LEVER(GOVERNOR)      0.1760(lbs); 0.080
070. 0481110070 [2]   O RING      ; <=1J0406    0.0022(lbs); 0.001
070. 0481410070 [2]   O RING      ; =>2G0462    0.0022(lbs); 0.001
080. 1C01060150 [1]   LEVER STOP      ; <=5Y4276    0.0352(lbs); 0.016
080. 1C01060153 [1]   LEVER STOP      ; =>6A0001    0.0352(lbs); 0.016
090. 0461350120 [1]   CIR CLIP EXTERNAL      0.0022(lbs); 0.001
100. 1522114430 [1]   WASHER R-ARM.SHAFT      0.0044(lbs); 0.002
105. 1K01257100 [1]   LEVER KIT      ; <=2Q9814    0.1320(lbs); 0.060
110. 1C01057510 [1]   SPRING      ORDER BY REF.No.105; <=2Q9814    0.0198(lbs); 0.009
110. 1K01257510 [1]   SPRING      OPTION; <=2Q9814    0.0198(lbs); 0.009
110. 1C01057512 [1]   SPRING      ; =>2S0413    0.0198(lbs); 0.009
120. 1C01057150 [1]   LEVER SPEED CONTROL      ORDER BY REF.No.105; <=2Q9814    0.1100(lbs); 0.050
120. 1K01257150 [1]   LEVER SPEED CONTROL      ; =>2S0413    0.1188(lbs); 0.054
130. 0541100416 [1]   PIN SPRING      0.0022(lbs); 0.001
140. 1C01057700 [1]   ASSY LEVER ENG.STOP      0.1166(lbs); 0.053
150. 0481110070 [1]   O RING      ; <=2F0224    0.0022(lbs); 0.001
150. 0481410070 [1]   O RING      ; =>2G0462    0.0022(lbs); 0.001
160. 1547157920 [1]   SPRING RETURN      0.0110(lbs); 0.005
170. 1C01057620 [1]   LEVER ENGINE STOP      0.1100(lbs); 0.050
180. 0541100416 [1]   PIN SPRING      0.0022(lbs); 0.001
190. 1622156280 [1]   PIN START SPRING      0.0110(lbs); 0.005
190. 1522156280 [1]   PIN START SPRING      0.0132(lbs); 0.006
200. 1C04054610 [1]   SHAFT BOOST      0.0110(lbs); 0.005
210. 0501200520 [1]   PIN STRAIGHT      ; <=1Q7998    0.0066(lbs); 0.003
210. 1C01094510 [1]   PIN STRAIGHT      ; =>1S0344    0.0220(lbs); 0.010
220. 1570733360 [1]   JOINT UNION      0.0484(lbs); 0.022
230. 1C01033320 [1]   ASSY PIPE I.P OIL      0.1320(lbs); 0.060
240. 1737195800 [1]   BOLT EYE JOINT      0.0550(lbs); 0.025
250. 1547196650 [2]   GASKET      0.0044(lbs); 0.002
250. 1C02096650 [1]   GASKET      0.0022(lbs); 0.001
260. 1C01051620 [1]   BRACKET PUMP      0.5104(lbs); 0.232
270. 3G70010450 [1]   HOLDER WIRE      0.4400(lbs); 0.200
280. 0175450816 [2]   BOLT FLANGE      0.0242(lbs); 0.011
280. 0175550814 [2]   BOLT FLANGE      0.1430(lbs); 0.065
290. 0275150080 [2]   NUT FLANGE      0.0132(lbs); 0.006

Parts catalog :




Back to top